pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The association between medication use for dyslipidemia and osteoporosis by subgroups
Patients characteristics | OR (95% CI) | ORadj (95% CI) | ||
---|---|---|---|---|
Gender | Man | Non dyslipidemia | Reference | Reference |
Ezetimibe users | 3.58 (1.58-8.12) | 0.93 (0.40-2.16) |
||
All statin users | 3.80 (3.64-3.97) | 0.83 (0.79-0.88) |
||
Low intensity | 4.92 (3.85-6.30) | 0.89 (0.68-1.15) |
||
Moderate intensity | 3.75 (3.58-3.93) | 0.83 (0.79-0.88) |
||
High intensity | 4.20 (3.70-4.77) | 0.84 (0.73-0.96) |
||
Woman | Non dyslipidemia | Reference | Reference | |
Ezetimibe users | 4.53 (3.14-6.53) | 1.25 (0.84-1.86) |
||
All statin users | 4.63 (4.55-4.72) | 0.99 (0.97-1.02) |
||
Low intensity | 4.34 (3.85-4.88) | 0.89 (0.78-1.01) |
||
Moderate intensity | 4.65 (4.57-4.74) | 0.99 (0.97-1.02) |
||
High intensity | 4.40 (4.09-4.74) | 0.89 (0.82-0.96) |
||
Age group | < 65 years | Non dyslipidemia | Reference | Reference |
Ezetimibe users | 4.17 (2.56-6.80) | 0.83 (0.49-1.41) |
||
All statin users | 4.35 (4.24-4.47) | 0.99 (0.97-1.02) |
||
Low intensity | 4.32 (3.60-5.20) | 0.88 (0.72-1.07) |
||
Moderate intensity | 4.41 (4.30-4.53) | 0.85 (0.82-0.88) |
||
High intensity | 3.37 (3.03-3.74) | 0.84 (0.74-0.94) |
||
≥65 years | Non dyslipidemia | Reference | Reference | |
Ezetimibe users | 1.80 (1.16-2.79) | 1.38 (0.84-2.26) |
||
All statin users | 1.61 (1.58-1.65) | 1.00 (0.97-1.03) |
||
Low intensity | 1.41 (1.24-1.60) | 0.92 (0.80-1.06) |
||
Moderate intensity | 1.65 (1.61-1.68) | 1.01 (0.98-1.04) |
||
High intensity | 1.20 (1.11-1.30) | 0.92 (0.84-0.99) |
ORadja; odds ratio adjusted by patients’ age, insurance type, diabetes mellitus, fracture, rheumatoid arthritis, thyroid disease, ovarian hypofunction, and hormone replacement therapy
ORadjb; odds ratio adjusted by gender, insurance type, diabetes mellitus, fracture, rheumatoid arthritis, thyroid disease, ovarian hypofunction, and hormone replacement therapy