pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The association between medication use for dyslipidemia and osteoporosis
Number of patients (%) | Crude OR (95% CI) | Adjusted OR (95% CI) | |||
---|---|---|---|---|---|
Non dyslipidemia (n=994,736) | non-osteoporosis | 994,307 (94.93) | Reference | Reference | |
osteoporosis | 50,429 (5.07) | ||||
Ezetimibe users (n=268) | non-osteoporosis | 221 (82.46) | 3.98 (2.91-5.46) | 1.17 (0.82-1.68) | |
osteoporosis | 47 (17.54) | ||||
All statin users (n=143,895) | non-osteoporosis | 116,371 (80.87) | 4.43 (4.36-4.50) | 0.96 (0.94-0.98) | |
osteoporosis | 27,524 (19.13) | ||||
Statin intensity | Low intensity | 2,434 (1.69) | 4.31 (3.89-4.77) | 0.89 (0.79-0.99) | |
Moderate intensity | 133,077 (92.48) | 4.50 (4.43-4.57) | 0.96 (0.94-0.98) | ||
High intensity | 8,384 (5.83) | 3.43 (3.23-3.64) | 0.88 (0.82-0.95) |
Adjusted OR; odds ratio adjusted by patients’ age, gender, insurance type, diabetes mellitus, fracture, rheumatoid arthritis, thyroid disease, ovarian hypofunction, and hormone replacement therapy