pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Patient demographics
N | % | ||
---|---|---|---|
Total number of patients | 715 | 100 | |
Sex | |||
Male | 572 | 80.0 | |
Female | 143 | 20.0 | |
Age group (year) | |||
<40 | 12 | 1.7 | |
40-49 | 68 | 9.5 | |
50-59 | 202 | 28.3 | |
60-69 | 226 | 31.6 | |
>70 | 207 | 29.0 | |
Type of insurance | |||
NHI | 630 | 88.1 | |
Medical aid | 74 | 10.4 | |
Others |
11 | 1.5 | |
CCI (excluding liver disease) | |||
0 | 151 | 21.1 | |
1 | 216 | 30.2 | |
2 | 138 | 19.3 | |
3 | 94 | 13.1 | |
4+ | 116 | 16.2 |
NHI, national health insurance; CCI, charlson comorbidity index
* Others’ for payer type refers to state-funded medical aid beneficiaries and veterans.