pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Healthcare resource utilization and costs of hepatocellular carcinoma patients
Total (N=715) | HCC-related a)(N=715) | % of HCC-related | |||
---|---|---|---|---|---|
mean | SD | mean | SD | ||
Inpatient admissions | |||||
Number of inpatient admissions per patient | 2.54 | 2.21 | 1.98 | 1.81 | 78.0 |
Length of stay per admission, days | 12.42 | 30.39 | 13.23 | 32.08 | - |
Outpatient visits per patient | 29.08 | 25.39 | 10.07 | 8.13 | 34.6 |
Medical costs per inpatient admission, KRW | 5,374,164 | 13,294,335 | 5,881,709 | 14,263,786 | - |
Medical costs per outpatient visit, KRW | 114,369 | 264,886 | 221,785 | 389,755 | - |
Medical costs per patient, KRW | |||||
Total | 18,459,534 | 26,202,069 | 14,868,528 | 24,842,422 | 80.5 |
Inpatient services | 13,649,625 | 25,335,581 | 11,648,252 | 24,077,240 | 85.3 |
Discharge prescriptions | 2,311 | 19,506 | 1,743 | 17,928 | 75.4 |
Outpatient services | 3,325,821 | 4,162,487 | 2,233,357 | 3,503,791 | 67.2 |
Outpatient prescriptions | 1,481,777 | 1,894,954 | 985,176 | 1,790,565 | 66.5 |
HCC, hepatocellular carcinoma; SD, standard deviation; KRW, Korean won
a) “HCC-related” refers to the primary diagnosis of hepatocellular carcinoma (C220)