pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Patients characteristics of subjects before and after inverse probability of treatment weighting
Patients characteristics | Frequency, n (%) | Variance Ratio | ||
---|---|---|---|---|
|
|
|||
Mild AD group n=47.054 (%) | Moderate to severe AD group n=44,447 (%) | Before Weighting | After weighting | |
1.0016 | 1.0000 | |||
Male | 24,610 (52.30) | 22,741 (51.16) | ||
Female | 22,444 (47.70) | 21,706 (48.84) | ||
1.7200 | 0.9968 | |||
Health insurance | 46,312 (98.42) | 43,227 (97.26) | ||
Medical aid | 742 (1.58) | 1,220 (2.74) | ||
Preschool children (<7) | 36,250 (77.04) | 22,007 (49.51) | ||
School age children (≥7, <12) | 7,808 (16.59) | 11384 (25.61) | ||
Adolescents (≥12, <18) | 2,996 (6.37) | 11,056 (24.87) | ||
Systemic Infection | ||||
Meningitis | 128 (0.27) | 143 (0.32) | 1.1821 | 0.9960 |
Bone & joint infection | 36 (0.08) | 57 (0.13) | 1.6753 | 0.9739 |
Sepsis | 546 (1.16) | 267 (0.60) | 0.5206 | 0.9980 |
Hepatitis | 260 (0.55) | 252 (0.57) | 1.0259 | 1.0027 |
Chronic kidney disease | 1 (<0.01) | 4 (0.01) | 4.2343 | 0.9826 |
Heart failure | 43 (0.09) | 55 (0.12) | 1.3537 | 1.0241 |
Diabetes mellitus | 133 (0.28) | 219 (0.24) | 1.7395 | 0.9769 |
Mental Disorder | ||||
Depression | 65 (0.14) | 212 (0.48) | 3.4411 | 0.9686 |
Anxiety | 236 (0.50) | 399 (0.90) | 1.7827 | 0.9669 |
Chronic Inflammation | ||||
Peptic ulcer disease | 530 (1.13) | 984 (1.08) | 1.9439 | 0.9950 |
COPD | 915 (1.94) | 931 (2.09) | 1.0755 | 0.9972 |
SLE | 8 (0.02) | 29 (0.07) | 3.8358 | 1.1732 |
Rheumatoid arthritis | 41 (0.09) | 102 (0.23) | 2.6300 | 0.9676 |
Irritable bowel disease | 13 (0.03) | 16 (0.04) | 1.3028 | 0.9826 |
Cancer | 41 (0.09) | 85 (0.19) | 2.1925 | 0.9901 |
ACD | 0 (0.00) | 2 (<0.01) | ||
Iron deficiency anemia | 1,738 (3.69) | 2,285 (5.14) |
AD: atopic dermatitis, COPD: Chronic obstructive pulmonary disease, SLE: Systemic lupus erythematosus, ACD: Anemia of chronic disease