pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic and baseline characteristics of the study population (n=85)
Characteristics | Tacrolimus group (n=61) | Basiliximab group (n=24) | |
---|---|---|---|
Age, years, median (IQR) | 55.0 (40.5-59.0) | 58.0 (50.3-63.8) | 0.031 |
Male, n (%) | 36 (59.0) | 10 (41.7) | 0.148 |
Height, cm, mean ± SD | 164.6 ± 7.4 | 163.7 ± 8.4 | 0.634§ |
Weight, kg, median (IQR) | 59.0 (51.5-68.5) | 54.0 (48.25-70.0) | 0.262 |
BMI, kg/m2, mean ± SD | 21.9 ± 4.0 | 21.8 ± 4.5 | 0.929§ |
Types of LT, n (%) | 0.489 |
||
Double | 60 (98.4) | 23 (95.8) | |
Single | 1 (1.6) | 1 (4.2) | |
Indications of LT, n (%) | 0.166 |
||
Idiopathic pulmonary fibrosis | 36 (59.0) | 13 (54.2) | |
Interstitial lung disease | 9 (14.8) | 4 (16.7) | |
Bronchiectasis | 6 (9.8) | 1 (4.2) | |
Bronchiolitis obliterans | 3 (4.9) | 2 (8.3) | |
COPD | 3 (4.9) | 0 (0.0) | |
Pulmonary hypertension | 1 (1.6) | 4 (16.7) | |
Others | 3 (4.9) | 0 (0.0) | |
Underlying disease, n (%) | |||
Osteoporosis | 38 (62.3) | 10 (41.7) | 0.084 |
Hypertension | 18 (29.5) | 9 (37.5) | 0.476 |
Diabetes mellitus without complication | 12 (19.7) | 4 (16.7) | 1.000 |
Dyslipidemia | 4 (6.6) | 2 (8.3) | 1.000 |
Cancer | 0 (0.0) | 1 (1.2) | 0.282 |
Pulmonary function tests, median (IQR) | |||
FVC, L | 1.4 (1.1-1.9) | 1.4 (1.0-1.7) | 0.308 |
FEV1, L | 1.1 (0.8-1.5) | 1.2 (0.9-1.4) | 0.350 |
FEV1/FVC, % | 87.0 (75.0-92.0) | 88.0 (81.0-95.0) | 0.199 |
FEF25-75%, L/sec | 2.2 (0.8-3.1) | 1.8 (1.2-3.0) | 0.408 |
Renal function tests, median (IQR) | |||
BUN, mg/dL | 11.9 (9.8-15.6) | 15.5 (11.6-21.0) | 0.005 |
SCr, mg/dL | 0.6 (0.4-0.7) | 0.5 (0.4-0.7) | 0.368 |
State immediately after LT, median (IQR) | |||
ICU hospitalization, days | 7 (4-12) | 17 (6.25-26.25) | 0.001 |
Mechanical ventilation, days | 5 (3-13) | 15.5 (4.2-36) | 0.005 |
PRA, %, median (IQR) | |||
Class 1 | 0.0 (0.0-4.0) | 0.0 (0.0-18.0) | 0.076 |
Class 2 | 0.0 (0.0-20.0) | 0.0 (0.0-17.0) | 0.388 |
Tacrolimus TDM, %, median (IQR) | |||
Proportion of over-therapeutic level (>12 ng/mL) | 6.4 (2.8-10.5) | 5.0 (2.3-9.9) | 0.327 |
Proportion of under-therapeutic level (<8 ng/mL) | 5.2 (2.1-9.1) | 12.5 (3.8-36.3) | 0.001 |
§Student t-test
* Mann-Whitney U test
† Pearson’s chi-square test
‡ Fisher’s exact test
BMI; Body mass index, BUN; Blood urea nitrogen, COPD; Chronic obstructive pulmonary disease, FEF25-75%; Forced expiratory flow between 25% and 75%, FEV1; Forced expiratory volume in one second, FVC; Forced vital capacity, ICU; Intensive care unit, IQR; Interquartile range, LT; Lung transplantation, PRA; panel ractive antibody, SCr; Serum creatinine, SD; Standard deviation, TDM; Therapeutic drug monitoring