pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Safety features after lung transplantation
Classifications | Tacrolimus group (n=61) | Basiliximab group (n=24) | P value |
---|---|---|---|
Complications after LT, n(%) | |||
Hypertension | 27 (44.3) | 10 (41.7) | 0.828 |
Diabetes mellitus | 17 (27.9) | 9 (37.5) | 0.386 |
Chronic kidney disease | 3 (4.9) | 6 (25.0) | 0.013 |
Dyslipidemia | 12 (19.7) | 3 (12.5) | 0.540 |
Osteoporosis | 12 (19.7) | 6 (25.0) | 0.588 |
Cancer | 4 (6.6) | 0 (0) | 0.573 |
Total hospitalization, days, median (IQR) | 54 (35.5-82.0) | 122.5 (88.25-228.5) | <0.001 |
Mortality, n (%) | 7 (11.5) | 16 (66.7) | <0.001 |
Cause of death, n (%)₤ | |||
Sepsis | 3 (42.9) | 14 (87.5) | |
Heart failure, ventricular fibrillation | 2 (28.6) | 0 (0.0) | |
Multi organ failure | 2 (28.6) | 0 (0.0) | |
Ischemic brain injury | 0 (0.0) | 1 (6.3) | |
Cancer | 0 (0.0) | 1 (6.3) |
* Mann-Whitney U test
† Pearson’s chi-square test
‡ Fisher’s exact test
₤Ratio of subtotals of mortality by each group
IQR; Interquartile range, LT; Lung transplantation