pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparison of immunosuppressive effects and changes in pulmonary function between two groups
Classifications | Tacrolimus group (n=61) | Basiliximab group (n=24) | P value |
---|---|---|---|
Rejection, n (%) | |||
Acute rejection | 3 (4.9) | 1 (4.2) | 1.000 |
Chronic rejection | 5 (8.2) | 2 (8.3) | 1.000 |
Pulmonary function tests after LT, median (IQR) | |||
FVC, L | |||
∆3M | 0.65 (0.28-1.22) | 0.54 (-0.05-0.65) | 0.135 |
∆6M | 0.82 (0.30-1.36) | 0.36 (-1.23-0.72) | 0.080 |
∆12M | 0.96 (0.51-1.50) | 0.73 (-0.46-1.19) | 0.177 |
FEV1, L | |||
∆3M | 0.63 (0.37-0.96) | 0.18 (-0.02-0.73) | 0.098 |
∆6M | 0.66 (0.27-1.00) | 0.44 (-0.15-0.78) | 0.100 |
∆12M | 0.83 (0.49-1.11) | 0.79 (-0.36-1.26) | 0.373 |
FEV1/FVC, % | |||
∆3M | 1.00 (-7.50-18.00) | 3.00 (-13.50-11.00) | 0.496 |
∆6M | 1.00 (-12.00-16.00) | 5.50 (-3.25-9.75) | 0.262 |
∆12M | -2.00 (-12.00-9.25) | 6.50 (5.25-10.00) | 0.094 |
FEF25-75%, L/sec | |||
∆3M | 0.84 (-0.72-2.89) | 1.25 (-1.48-2.10) | 0.403 |
∆6M | 0.62 (-0.75-1.92) | 1.56 (-2.51-2.68) | 0.323 |
∆12M | 0.43 (-0.92-1.86) | 1.68 (1.25-3.86) | 0.038 |
* Mann-Whitney U test
‡ Fisher’s exact test
FEF25-75%; Forced expiratory flow between 25% and 75%, FEV1; Forced expiratory volume in one second, FVC; Forced vital capacity, IQR;
Interquartile range, LT; Lung transplantation