pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparison of changes in renal function and renal replacement therapy between two groups
Classifications | Tacrolimus group (n=61) | Basiliximab group (n=24) | |
---|---|---|---|
SCr after AKI, mg/dL, median (IQR) | |||
SCr day 0 |
0.58 (0.45-0.81) | 1.36 (0.97-1.94) | <0.001 |
SCr day 14 |
0.55 (0.46-0.70) | 0.73 (0.50-1.36) | 0.008 |
∆SCr | -0.02 (-0.13-0.09) | -0.39 (-0.93--0.02) | <0.001 |
RRT after AKI, n (%) | 5 (8.2) | 19 (79.2) | <0.001 |
CRRT | 3 (4.9) | 7 (29.2) | |
HD | 0 (0) | 1 (4.2) | |
CRRT and HD | 2 (3.3) | 11 (45.8) | |
Renal function tests after LT, median (IQR) | |||
BUN, mg/dl | |||
∆3 months | 9.10 (3.59-15.58) | 12.10 (1.07-25.32) | 0.179 |
∆6 months | 8.90 (4.80-14.77) | 11.25 (5.03-19.65) | 0.134 |
∆12 months | 8.30 (3.26-12.53) | 9.20 (4.41-15.62) | 0.353 |
SCr, mg/dl | |||
∆3 months | 0.17 (0.03-0.29) | 0.19 (-0.09-1.05) | 0.224 |
∆6 months | 0.21 (0.01-0.32) | 0.15 (-0.03-0.66) | 0.490 |
∆12 months | 0.28 (0.13-0.45) | 0.29 (-0.03-0.94) | 0.376 |
* Mann-Whitney U test
† Fisher’s exact test
‡ SCr day 0 and SCr day 14 included serum creatinine levels on day 0 and day 14 after AKI development, respectively.
AKI; Acute kidney injury, BUN; Blood urea nitrogen, CRRT; Continuous renal replacement therapy, HD; hemodialysis, IQR; Interquartile range, LT; ion, RRT; Renal replacement therapy, SCr; Serum creatinine