pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Primary and secondary endpoints of efficacy and safety among the three groups
Clinical outcomes | Quetiapine group (n=27) | Haloperidol group (n=25) | Combination group (n=8) | p value |
---|---|---|---|---|
Resolution of delirium, n(%) | 16 (59.3) | 6 (24.0) | 1 (12.5) | 0.009 |
Duration of antipsychotic treatment, median (IQR), days | 4 (2.0-9.0) | 3 (2.0-4.8) | 5.5 (4.8-10.0) | 0.087 |
Recurrence of delirium, n(%) | 0 (0) | 4 (16.0) | 0 (0) | 0.002 |
Adverse drug reactions, n(%) | 2 (7.4) | 2 (8.0) | 2 (25.0) | 0.596 |
Sedation | 2 (7.4) | 0 (0) | 0 (0) | |
Sleepiness | 0 (0) | 0 (0) | 1 (12.5) | |
Akathisia | 0 (0) | 2 (8.0) | 1 (12.5) | |
CTCAE grade ≥III ADRs, n(%) | 0 (0) | 1 (4.0) | 0 (0) | 0.550 |
Death, n(%) | 7 (25.9) | 21 (84.0) | 3 (37.5) | <0.001 |
Cancer-related death, n(%) | 7 (25.9) | 20 (80.0) | 3 (37.5) |
* Pearson’s chi-square test or Fisher’s exact test, †Kruskal-Wallis test. Abbreviation: IQR, Interquartile range.