pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic and baseline characteristics of study patients (n=60)
Characteristics | Quetiapine group (n=27) | Haloperidol group (n=25) | Combination group (n=8) | p value |
---|---|---|---|---|
Male, n (%) | 20 (74.1) | 17 (68.0) | 7 (87.5) | 0.518 |
Age, median (IQR), years | 66 (59.0-79.0) | 61 (52.0-68.5) | 59.5 (53.3-82.3) | 0.274 |
Cancer types, n (%) | 0.867 |
|||
Lung cancer | 9 (33.3) | 4 (16.0) | 3 (37.5) | |
Pancreatic cancer | 3 (11.1) | 8 (32.0) | 2 (25.0) | |
Urogenital cancer | 4 (14.8) | 3 (12.0) | 2 (25.0) | |
Gallbladder cancer | 3 (11.1) | 3 (4.0) | 0 (0) | |
Gynecologic cancer | 2 (7.4) | 3 (12.0) | 0 (0) | |
Hepatic cancer | 2 (7.4) | 1 (4.0) | 0 (0) | |
Gastrointestinal cancer 2 (7.4) 1 (4.0) 0 (0) | ||||
Other | 2 (7.4) | 2 (8.0) | 1 (12.5) | |
Charlson comorbidity index, median (IQR) | 6 (2.0-6.5) | 6 (6.0-7.0) | 6 (4.0-6.5) | 0.068 |
Risk factor for delirium onset, n (%) | ||||
Brain metastasis | 2 (7.4) | 2 (8.0) | 2 (25.0) | 0.332 |
Encephalopathy | 3 (11.1) | 1 (4.0) | 1 (12.5) | 0.537 |
Electrolyte abnormality | 19 (70.4) | 23 (92.0) | 4 (50.0) | 0.029 |
Unrelieved pain | 9 (33.3) | 5 (20.0) | 2 (25.0) | 0.551 |
Ileus/constipation | 14 (51.9) | 14 (56.0) | 4 (50.0) | 0.939 |
Infection | 9 (33.3) | 9 (36.0) | 1 (12.5) | 0.447 |
Foley insertion | 12 (44.4) | 13 (52.0) | 2 (25.0) | 0.459 |
Medication |
24 (88.9) | 18 (72.0) | 6 (75.0) | 0.277 |
Opioid dose§, median (IQR), mg | 22.5 (0-48.0) | 26.7 (4.2-53.0) | 34.4 (18.8-197.7) | 0.400 |
* Pearson’s chi-square test or Fisher’s exact test, †Kruskal-Wallis test, ‡Risk medications for delirium onset in 2018 ESMO guideline, §Intravenous morphine-equivalents administered within 24 hours prior to delirium. Abbreviation: IQR, Interquartile range.