pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Group comparison according to medication regimen
Characteristics | Quetiapine group (n=27) | Haloperidol group (n=25) | Combination group (n=8) | p value | |
---|---|---|---|---|---|
Quetiapine | Haloperidol | ||||
Route of administration of antipsychotics, n(%) | |||||
Oral | 27 (100.0) | 1 (4.0) | 8 (100.0) | 1 (12.5) | |
Parenteral | 0 (0) | 19 (76.0) | 0 (0) | 2 (25.0) | |
Oral + parenteral | 0 (0) | 5 (20.0) | 0 (0) | 5 (67.5) | |
Starting dose of antipsychotics, mean ± SD, mg | Oral: 17.4 ± 6.6 | Oral: 1.4 ± 0.9 |
Oral: 30.0 ± 13.3 | Oral: 1.1 ± 0.5 |
|
Number of patients receiving benzodiazepine therapy, n(%) | 4 (14.8) | 12 (48.0) | 3 (37.5) | 0.030 |
|
Duration of benzodiazepine use, median (IQR), days | 4.5 (1.8-7.5) | 3 (1.0-4.5) | 1 (1.0-6.0) | 0.938 |
* Pearson’s chi-square test or Fisher’s exact test, †Kruskal-Wallis test. Abbreviation: IQR, Interquartile range.