pISSN 1226-6051
eISSN 2508-786X

Table. 4.

Table. 4.

The results of prescribed antiparkinsonian drugs in elderly dementia patients

Types of antiparkinsonian drugs Prescriptions (n) Patients (n) Prescribed duration (mean (S.D))
Anticholinergic agents Benztropine 28,313 1,150 147.57 (142.15)
Procyclidine 10,379 555 144.20 (135.35)
Trihexiphenidyl 5,657 385 153.08 (160.30)
L-dopa agents Levodopa-carbidopa 41,984 3,475 141.88 (189.22)
Levodopa-carbidopa-entacapone 8,277 675 162.13 (171.57)
Dopamine agonist Bromocriptine 590 69 086.09 (130.49)
Pramipexole 58 675 158.38 (193.05)
Ropinirole 15,063 922 149.21 (162.04)
MAO-B inhibitor Selegiline 658 35 158.43 (144.68)
Resagiline 2,587 196 151.98 (151.98)
Others Amantadine 7,585 664 125.14 (133.48)
Entacapone 856 61 187.15 (171.25)

S.D: standard deviation

Korean J Clin Pharm 2020;30:81-6 https://doi.org/10.24304/kjcp.2020.30.2.81
© 2020 Korean J Clin Pharm