pISSN 1226-6051
eISSN 2508-786X

Table. 2.

Table. 2.

The results of prescribing status of antipsychotics in elderly dementia patients

Types of antipsychotics Patients (n) Daily dose (mg) (mean (S.D)) Reference dose (mg)a Prescribing duration (days) (mean (S.D))
Typical antipsychotics Haloperidol 4,351 3.27 (3.09) 1-15 34.28 (84.56)
Chlorpromazine 285 63.53 (52.31) 50-450 082.58 (129.22)
Perphenazine 562 3.32 (2.20) 1-6 125.70 (127.05)
Pimozide 18 2.13 (1.35) 6-24 70.28 (88.45)

Atypical antipsychotics Amisulpride 75 170.33 (163.92) 50-1,200 34.28 (84.56)
Aripiprazole 949 3.95 (4.16) 10-15 082.58 (129.22)
Blonanserin 84 4.18 (4.15) 4-16 70.28 (88.45)
Clozapine 59 80.06 (79.63) 12.5-900 125.70 (127.05)
Olanzapine 1,079 5.03 (3.80) 5-20 134.61 (157.76)
Paliperidone 57 4.49 (2.54) 3-12 141.35 (158.40)
Quetiapine 12,719 49.73 (59.87) 25-750 123.12 (161.11)
Risperidone 4,945 0.96 (0.85) 1-6 106.54 (135.67)
Ziprasidone 6 40.47 (32.22) 40-80 236.67 (246.83)

S.D: standard deviation

a Reference dose (mg): approved dose for psychosis including schizophrenia, or bipolar disorder by MFDS (Ministry of Food & Drug Safety)

Korean J Clin Pharm 2020;30:81-6 https://doi.org/10.24304/kjcp.2020.30.2.81
© 2020 Korean J Clin Pharm