pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline characteristics
Variables | Prediabetes (n=19,204) | Normoglycemia (n=39,186) | |
---|---|---|---|
Age, y mean (%) | |||
50-64 | 13326 (69.0) | 28,525 (72.8) | <.001 |
65-79 | 5879 (31.0) | 10,661 (27.2) | <.001 |
Gender, n (%) | |||
Male | 10256 (54.0) | 17146 (43.8) | <.001 |
Female | 8949 (46.0) | 22040 (56.2) | <.001 |
Family history, n (%) | |||
Hypertension | 2295 (19.1) | 4171 (17.0) | 0.011 |
Heart failure | 578 (5.8) | 1206 (4.9) | 0.059 |
Diabetes | 1405 (12.1) | 2073 (8.5) | <.001 |
Past medical history, n (%) | |||
Hypertension | 6524 (48.4) | 9676 (37.1) | 0.001 |
Heart failure | 817 (6.0) | 1318 (5.1) | <.001 |
Dyslipidemia | 1261 (9.2) | 1964 (7.6) | <.001 |
Physical activity, n (%) | |||
>3days/week | 3599 (18.7) | 7192 (18.4) | 0.072 |
Laboratory data, mean (±SD) | |||
Height (cm) | 161.8 (±8.7) | 159.5 (±8.5) | <.001 |
Weight (kg) | 63.7 (±10.0) | 60.9 (±9.6) | <.001 |
BMI (kg/m2) | 24.6 (±2.7) | 23.9 (±2.9) | <.001 |
SBP (mmHg) | 129 (±15.6) | 125 (±15.4) | <.001 |
DBP (mmHg) | 79 (±10.0) | 77 (±10.0) | <.001 |
FPG (mg/dL) | 108.3 (±7.6) | 86.5 (±7.8) | <.001 |
Scr (mg/dL) | 1.1 (±1.4) | 1.0 (±1.1) | <.001 |
Total cholesterol (mg/dL) | 204.2 (±39.2) | 200.5 (±36.7) | <.001 |
Triglyceride (mg/dL) | 150.2 (±95.0) | 131.7 (±81.1) | <.001 |
HDL-C (mg/dL)) | 55.5 (±32.8) | 56.1 (±32.0) | 0.309 |
LDL-C (mg/dL) | 121.0 (±42.1) | 119.9 (±39.5) | 0.001 |
Hemoglobin (g/dL) | 13.9 (±1.4) | 13.6 (±1.4) | <.001 |
Medication, n (%) | 268 (2.8) | 1222 (3.1) | 0.066 |
Data are presented as mean (SD) for continuous variables and number (percentage) for categorical variables. Abbreviations: BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; Scr, serum creatinine; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.