pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Effect of variables on progression of rheumatic arthritis in patients with prediabetes or normoglycemia
Variables | RA and | |
---|---|---|
Odds Ratio 95 % CI, | Odds Ratio 95 % CI, | |
Age (years, 5 years increments) | 1.05 (0.833-1.323) 0.680 | 1.04 (0.877-1.243) 0.630 |
Physical exercise (<3 times/week) | 3.86 (1.601-6.199) 0.044 | 6.71 (3.532-9.868) 0.007 |
BMI (≥23 kg/m2) | 1.65 (0.538-5.036) 0.382 | 1.24 (0.834-1.854) 0.285 |
Past medical history Hypertension | 1.04 (0.403-2.695) 0.933 | 1.05 (0.431-2.573) 0.911 |
Family history Cardiovascular disease | 2.44 (0.737-8.079) 0.144 | 1.46 (0.639-3.358) 0.366 |
Triglyceride (≥200 mg/dL) | 1.95 (0.448-8.482) 0.374 | 1.77 (0.756-4.150) 0.188 |
LDL_C (≥130 mg/dL) | 0.79 (0.383-1.648) 0.536 | 0.70 (0.464-1.064) 0.095 |
Data are presented as mean (SD) for continuous variables and number (percentage) for categorical variables.
Abbreviations: BMI, body mass index; CI; confidence interval; DBP, diastolic blood pressure; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; SBP, systolic blood pressure; Scr, serum creatinine.
Rheumatic arthritis was defined as KDC code of diagnosis by physicians.
Prediabetes was defined as fasting plasma glucose level of 100-125 mg/dL.
Normoglycemia was defined as fasting plasma glucose level below 100 mg/dL.