pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Univariable analysis comparison between normal elimination group and delayed elimination group
Normal (N=62) | Delayed (N=23) | |||
---|---|---|---|---|
Age (year) | 9.94 ± 5.55 | 11.78 ± 4.54 | 0.157 | |
BMI | 29.23 ± 5.23 | 30.65 ± 5.25 | 0.271 | |
SCr | 0.39 ± 0.16 | 0.45 ± 0.15 | 0.126 | |
CrCl | 221.60 ± 57.10 | 217.60 ± 57.70 | 0.775 | |
BUN | 8.81 ± 3.12 | 8.35 ± 3.69 | 0.575 | |
AST | 52.39 ± 50.83 | 61.78 ± 64.16 | 0.659 | |
ALT | 57.71 ± 79.9 | 61.78 ± 64.16 | 0.827 | |
Albumin (g/dL) | 4.15 ± 0.51 | 4.13 ± 0.47 | 0.866 | |
Prehydration (hour) | 19.08 ± 8.90 | 21.52 ± 11.89 | 0.310 | |
Number of high dose MTX | 2 (1-4) | 2 (1-4) | 0.131 | |
Drugs, n (%) | None | 24 (38.7) | 5 (21.7) | 0.143 |
Furosemide | 34 (54.8) | 17 (73.9) | 0.111 | |
PPI | 12 (19.4) | 3 (13.0) | 0.750 | |
NSAID | 0 (0.0) | 1 (4.3) | 0.271 | |
Aminoglycoside | 0 (0.0) | 2 (8.7) | 0.071 |
*Mean ± standard deviation or Median (range)
Body mass index
Serum creatinine
Creatinine clearance
Blood urea nitrogen
Aspartate aminotransferase
Alanine aminotransferase
Methotrexate
Proton-pump inhibitor
Nonsteroidal anti-inflammatory drug