pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Basic characteristics
Normal (N=62) | Delayed (N=23) | |||
---|---|---|---|---|
Gender, n | Male | 42 | 14 | 0.553 |
Female | 20 | 9 | ||
Age (year) | 9.94 ± 5.55 | 11.78 ± 4.54 | 0.157 | |
Height (cm) | 134.50 ± 31.10 | 147.70 ± 29.10 | 0.078 | |
Weight (kg) | 35.40 ± 20.50 | 41.80 ± 20.40 | 0.207 | |
BSA | 1.13 ± 0.45 | 1.29 ± 0.44 | 0.149 | |
Diagnosis | ALL | 59 | 18 | 0.018 |
NHL | 3 | 5 | ||
WBC | 3.12 ± 1.87 | 3.31 ± 1.69 | 0.665 | |
ANC | 1.98 ± 2.21 | 1.55 ± 1.26 | 0.255 | |
PLT | 180.20 ± 119.10 | 155.30 ± 98.90 | 0.372 | |
Hb | 9.24 ± 1.20 | 8.79 ± 1.16 | 0.125 |
*Mean ± standard deviation or number
Body surface area
Acute lymphoblastic leukemia
Non-Hodgkin lymphoma
White blood cell
Absolute neutrophil count
Platelet
Hemoglobin