pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Common terminology criteria for adverse events version 5.0
Grade I | Grade II | Grade III | Grade IV | |
---|---|---|---|---|
Creatinine increased | >ULN | >1.5-3.0 x baseline | >3.0 x baseline | >6.0 x ULN |
AST | >ULN-3.0 x ULN | >3.0-5.0 x ULN | >5.0-20.0 x ULN | >20.0 x ULN |
ALT | >ULN-3.0 x ULN | >3.0-5.0 x ULN | >5.0-20.0 x ULN | >20.0 x ULN |
WBC | < LLN | < 3.0-2.0 | < 2.0-1.0 | < 1.0 |
ANC | < LLN-1.5 | < 1.5-1.0 | < 1.0-0.5 | < 0.5 |
Platelet decreased (103/μL) | < LLN-75.0 | < 75.0-50.0 | < 50.0-25.0 | < 25.0 |
Anemia (Hemoglobin, g/dL) | < LLN-10.0 | < 10.0-8.0 | < 8.0 | Life-threatening |
Aspartate aminotransferase
Alanine aminotransferase
White blood cell
Absolute neutrophil count
Upper limit of normal
Lower limit of normal