pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Adverse event after administration of methotrexate
Normal (N=62) | Delayed (N=23) | |||
---|---|---|---|---|
Total | Grades 3-4 | Total | Grades 3-4 | |
Renal and hepatic toxicities | ||||
Creatinine increased | 7 (11.3) | 0 (0.0) | 5 (21.7) | 0 (0.0) |
AST | 52 (83.9) | 10 (16.1) | 16 (69.6) | 7 (30.4) |
ALT | 48 (77.4) | 7 (11.3) | 19 (82.6) | 3 (13.0) |
Hematological toxicities | ||||
WBC decreased | 61 (98.4) | 39 (62.9) | 23 (100.0) | 18 (78.3) |
Neutrophil count decreased | 52 (83.9) | 35 (56.5) | 21 (91.3) | 14 (60.9) |
Platelet decreased | 43 (69.4) | 11 (17.7) | 18 (78.3) | 5 (21.7) |
Anemia | 62 (100.0) | 34 (54.8) | 23 (100.0) | 16 (69.6) |
*Number (%)
Aspartate aminotransferase
Alanine aminotransferase