pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline patient characteristics
TDM (n = 27) | non-TDM (n = 27) | Total (n = 54) | ||
---|---|---|---|---|
Age, years | 55.1 ± 11.1 | 55.3 ± 11.2 | 55.2 ± 10.9 | 0.800 |
Gender | ||||
Male, N(%) | 16 (59.3) | 18 (66.7) | 34 (63.0) | 0.573 |
Female, N(%) | 11 (40.7) | 9 (33.3) | 20 (37.0) | |
Height, cm | 165.3 ± 8.0 | 164.9 ± 7.1 | 165.1 ± 7.4 | 0.540 |
Weight, kg | 53.8 ± 11.5 | 52.3 ± 10.6 | 53.1 ± 10.9 | 0.870 |
BMI, kg/m2 | 19.6 ± 3.6 | 19.2 ± 3.6 | 19.4 ± 3.5 | 0.830 |
Immunosuppressive drug | ||||
Triple regimen | 21 (77.8) | 19 (70.4) | 40 (74.1) | 0.535 |
Double regimen | 2 (7.4) | 4 (14.8) | 6 (11.1) | 0.669 |
Triple regimen included basiliximab | 4 (14.8) | 4 (14.8) | 8 (14.8) | 1.000 |
ICU care, N(%) | 17 (63.0) | 9 (33.3) | 26 (48.1) | 0.029 |
Septic shock, N(%) | 12 (44.4) | 5 (18.5) | 17 (31.5) | 0.040 |
History of IFIs, N(%) | 3 (11.1) | 2 (7.4) | 5 (9.2) | 1.000 |
Invasive fungal infection | ||||
Proven, N(%) | 10 (37.0) | 11 (40.7) | 21 (38.9) | 0.780 |
Probable, N(%) | 17 (63.0) | 16 (59.3) | 33 (61.1) |
Data are the mean ± SD or No. (%)
From the Independent t-test
From the Chi-square test or Fisher’s exact test
Triple regimen; tacrolimus, mycophenolate mofetil plus steroid
Double regimen; tacrolimus plus steroid
Triple regimen included basiliximab; basiliximab, mycophenolate mofetil plus steroid
BMI, body mass index; ICU, intensive care unit