pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparisons of safety in therapeutic drug monitoring (TDM) vs. non-TDM groups
TDM (n = 27) | non-TDM (n = 27) | Total (n = 54) | ||
---|---|---|---|---|
Leukopenia | 7 (25.9) | 6 (22.2) | 13 (24.1) | 0.750 |
Neutropenia | 1 (3.7) | 4 (14.8) | 5 (9.3) | 0.351 |
Anemia | 2 (7.4) | 3 (11.1) | 5 (9.3) | 1.000 |
Thrombocytopenia | 2 (7.4) | 7 (25.9) | 9 (16.7) | 0.142 |
ΔAST, IU/L | 77.0 [11.0-2192.0] | 30.0 [2.0-817.0] | 60.0 [2.0-2192.0] | 0.046 |
ΔALT, IU/L | 58.0 [1.0-1293.0] | 26.0 [0.0-165.0] | 44.0 [0.0-1293.0] | 0.077 |
ΔT.bil, mg/dL | 0.3 [0.0-21.3] | 0.1 [0.0-21.3] | 0.2 [0.0-21.3] | 0.394 |
ΔBUN, mg/dL | 24.7 [3.5-67.6] | 14.2 [0.0-99.1] | 19.4 [0.0-99.1] | 0.026 |
ΔsCr, g/dL | 0.6 [0.0-3.6] | 0.2 [0.0-3.1] | 0.4 [0.0-3.6] | 0.002 |
Tachycardia | 3 (11.1) | 4 (14.8) | 7 (13.0) | 1.000 |
Bradycardia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1.000 |
Prolonged QT interval | 1 (3.7) | 0 (0.0) | 1 (1.9) | 1.000 |
ΔSerum Na increase | 7.7 ± 4.4 | 6.1 ± 4.9 | 6.9 ± 4.6 | 0.204 |
ΔSerum Na decrease | 7.7 ± 5.8 | 6.1 ± 5.5 | 6.8 ± 5.6 | 0.378 |
ΔSerum K increase | 1.5 [0.5-4.8] | 1.1 [0.0-3.3] | 1.3 [0.0-4.8] | 0.021 |
ΔSerum K decrease | 1.0 ± 0.6 | 0.9 ± 0.7 | 1.0 ± 0.7 | 0.935 |
ΔSerum Ca increase | 1.2 [0.0-2.8] | 0.7 [0.0-2.8] | 1.1 [0.0-2.8] | 0.076 |
ΔSerum Ca decrease | 0.9 ± 0.7 | 1.0 ± 1.0 | 0.9 ± 0.8 | 0.709 |
1 (3.7) | 3 (11.1) | 4 (7.4) | 0.610 | |
2 (7.4) | 2 (7.4) | 4 (7.4) | 1.000 |
Data are No. (%), mean ± SD or median [min-max]
From the Chi-square test or Fisher’s exact test
From the Independent t-test or Mann-Whitney U test
AST, aspartate aminotransferase; ALT, alanine aminotransferase; T.bil, total bilirubin; BUN, blood urea nitrogen; sCr, serum creatinine