pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Duration of drug therapy and medication costs for UC and CD per patient in 2014
Total prescription days per patient | Total drug expenditure per patient | |||||
---|---|---|---|---|---|---|
(unit: +000 KRW) | (unit: US dollar) | |||||
UC | CD | UC | CD | UC | CD | |
Mean ± SD | Mean ± SD | Median (Q1, Q3) | Median(Q1, Q3) | Median(Q1, Q3) | Median(Q1, Q3) | |
Overall | 306 ± 244 | 378 ± 254 | 420 (149, 831) | 830 (352, 1,632) | 382 (135, 756) | 755 (320, 1,483) |
5-Aminosalicylic acid | 259 ± 182 | 253 ± 138 | 398 (151, 765) | 605 (294, 922) | 361 (137, 695) | 550 (268, 838) |
mesalamine | 254 ± 188 | 252 ± 138 | 400 (153, 765) | 612 (302, 938) | 363 (139, 695) | 556 (275, 852) |
sulfasalazine | 207 ± 145 | 222 ± 145 | 127 (32, 251) | 158 (48, 274) | 116 (29, 228) | 144 (44, 249) |
balsalazide | 220 ± 130 | 171 ± 133 | 453 (202, 739) | 288 (108, 544) | 412 (183, 672) | 262 (98, 495) |
Corticosteroid | 82±94 | 60±80 | 6 (2, 55) | 5 (2, 8) | 5 (2, 50) | 4 (2, 8) |
budesonide (micronized) | 44 ± 60 | 33 ± 47 | 125 (62, 281) | 94 (62, 196) | 113 (57, 255) | 85 (57, 178) |
hydrocortisone | 107 ± 40 | 6 ± 29 | 6 (2, 13) | 5 (2, 7) | 5 (2, 11) | 5 (2, 6) |
prednisolone | 88±95 | 77±84 | 3 (1, 5) | 3 (1, 5) | 2 (1, 5) | 2 (1, 5) |
methylprednisolone | 9±13 | 7±8 | 13 (6, 25) | 9 (4, 18) | 12 (5, 23) | 8 (4, 16) |
beclomethasone dipropionate | 56±61 | 53±52 | 77 (71, 164) | 84 (54, 158) | 70 (65, 149) | 76 (49, 144) |
Immunomodulator | 235 ± 141 | 256 ± 125 | 132 (51, 254) | 145 (71, 261) | 120 (47, 231) | 132 (65, 237) |
azathioprine | 246 ± 137 | 256 ± 126 | 141 (62, 261) | 145 (71, 264) | 129 (56, 237) | 132 (65, 237) |
6-mercaptopurine | 244 ± 135 | 241 ± 121 | 104 (48, 184) | 111 (59, 202) | 94 (44, 168) | 101 (54, 184) |
methotrexate | 36±29 | 40±53 | 23 (9, 40) | 23 (8, 40) | 21 (8, 36) | 21 (8, 36) |
cyclosporine | 186 ± 181 | 180 ± 162 | 317 (87, 983) | 421 (187, 1,908) | 288 (79, 893) | 383 (170, 1,735) |
Anti TNF-α agent | 6±5 | 8±7 | 6,940 (4,050, 9,058) | 7,754 (5,620, 10,134) | 6,309 (3,682, 8,234) | 7,049 (5,109, 9,213) |
infliximab | 5 ± 2 | 6 ± 2 | 6,644 (3,514, 8,199) | 7,027 (5,040, 9,253) | 6,040 (3,194, 7,453) | 6,389 (4,582, 8,412) |
adalimumab | 10 ± 86 | 14 ± 11 | 6,080 (3,451, 10,124) | 9,812 (5,928, 11,292) | 5,527 (3,138, 9,204) | 8,920 (5,389, 10,265) |
IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease; KRW, Korean won; SD, standard deviation; Q1Q3, interquartile
Total numbers of prescription
US dollar = KRW1,100