pISSN 1226-6051
eISSN 2508-786X

Table. 3.

Table. 3.

Duration of drug therapy and medication costs for UC and CD per patient in 2014

Total prescription days per patientTotal drug expenditure per patient

(unit: +000 KRW)(unit: US dollar)**

UCCDUCCDUCCD

Mean ± SDMean ± SDMedian (Q1, Q3)Median(Q1, Q3)Median(Q1, Q3)Median(Q1, Q3)
Overall306 ± 244378 ± 254420 (149, 831)830 (352, 1,632)382 (135, 756)755 (320, 1,483)

5-Aminosalicylic acid259 ± 182253 ± 138398 (151, 765)605 (294, 922)361 (137, 695)550 (268, 838)
  mesalamine254 ± 188252 ± 138400 (153, 765)612 (302, 938)363 (139, 695)556 (275, 852)
  sulfasalazine207 ± 145222 ± 145127 (32, 251)158 (48, 274)116 (29, 228)144 (44, 249)
  balsalazide220 ± 130171 ± 133453 (202, 739)288 (108, 544)412 (183, 672)262 (98, 495)

Corticosteroid82±9460±806 (2, 55)5 (2, 8)5 (2, 50)4 (2, 8)
  budesonide (micronized)44 ± 6033 ± 47125 (62, 281)94 (62, 196)113 (57, 255)85 (57, 178)
  hydrocortisone107 ± 406 ± 296 (2, 13)5 (2, 7)5 (2, 11)5 (2, 6)
  prednisolone88±9577±843 (1, 5)3 (1, 5)2 (1, 5)2 (1, 5)
  methylprednisolone9±137±813 (6, 25)9 (4, 18)12 (5, 23)8 (4, 16)
  beclomethasone dipropionate56±6153±5277 (71, 164)84 (54, 158)70 (65, 149)76 (49, 144)

Immunomodulator235 ± 141256 ± 125132 (51, 254)145 (71, 261)120 (47, 231)132 (65, 237)
  azathioprine246 ± 137256 ± 126141 (62, 261)145 (71, 264)129 (56, 237)132 (65, 237)
  6-mercaptopurine244 ± 135241 ± 121104 (48, 184)111 (59, 202)94 (44, 168)101 (54, 184)
  methotrexate36±2940±5323 (9, 40)23 (8, 40)21 (8, 36)21 (8, 36)
  cyclosporine186 ± 181180 ± 162317 (87, 983)421 (187, 1,908)288 (79, 893)383 (170, 1,735)

Anti TNF-α agent*6±58±76,940 (4,050, 9,058)7,754 (5,620, 10,134)6,309 (3,682, 8,234)7,049 (5,109, 9,213)
  infliximab5 ± 26 ± 26,644 (3,514, 8,199)7,027 (5,040, 9,253)6,040 (3,194, 7,453)6,389 (4,582, 8,412)
  adalimumab10 ± 8614 ± 116,080 (3,451, 10,124)9,812 (5,928, 11,292)5,527 (3,138, 9,204)8,920 (5,389, 10,265)

IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease; KRW, Korean won; SD, standard deviation; Q1Q3, interquartile

Total numbers of prescription

US dollar = KRW1,100

Korean J Clin Pharm 2019;29:79-88 https://doi.org/10.24304/kjcp.2019.29.2.79
© 2019 Korean J Clin Pharm