pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Growth rate of UC and CD patients in Korea during 2010-2014
Diagnosis | Year | No. of patients | Year-on-year growth rate | CAGR (2010-2014) |
---|---|---|---|---|
UC | 2010 | 43,980 | ||
2011 | 45,325 | 3.1% | ||
2012 | 45,375 | 0.1% | ||
2013 | 46,034 | 1.5% | ||
2014 | 49,560 | 7.7% | ||
Accumulated (2010-2014) | 131,158 | 3.2% | ||
CD | 2010 | 18,258 | ||
2011 | 18,976 | 3.9% | ||
2012 | 19,821 | 4.5% | ||
2013 | 21,168 | 6.8% | ||
2014 | 22,420 | 5.9% | ||
Accumulated (2010-2014) | 57,286 | 5.7% |
IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease; CAGR, compound annual growth rate