pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Summary of study designs for the three clinical trials of erenumab for the prevention of migraine
STUDY 1 (STRIVE) (NCT02456740; Goadsby 2017) | STUDY 2 (ARISE) (NCT02483585; Dodick 2018) | STUDY 3 (Tepper et al.) (NCT02066415; Tepper 2017) | ||||||
---|---|---|---|---|---|---|---|---|
Subjects (n) | 955 | 577 | 667 | |||||
Sites | 121 in US, Canada, Belgium, Czech Republic, Finland, Germany, Netherlands, Poland, Slovakia, Sweden, UK, Turkey | 69 in Denmark, France, Greece, Portugal, Russian Federation, Spain, Switzerland, US | 69 in Canada, US, Czech Republic, Denmark, Finland, Germany, Norway, Poland, Sweden, UK | |||||
Design | mc, r, db, pc, pg, phase 3 trial | mc, r, db, pc, pg, phase 2 trial | ||||||
Inclusion criteria | • history of migraine (with or without aura) for ≥12 mo prior to screening according to the ICHD-3/HIS | • history of at least 5 attacks of migraine with or without aura | ||||||
Exclusion criteria | • older than 50 yo at migraine onset | • older than 50 yo at migraine onset | ||||||
Duration | 6 months | 12 weeks | 12 weeks | |||||
Treatment regimen | pbo (n = 319) | Erenumab 70 mg qM SC × 6 mo (n = 317) | Erenumab 140 mg qM SC × 6 mo (n = 319) | pbo (n = 291) | Erenumab 70 mg qM SC × 3 mo (n = 286) | pbo (n = 286) | Erenumab 70 mg qM SC × 3 mo (n = 191) | Erenumab 140 mg qM SC × 3 mo (n = 190) |
Primary endpoints | change from baseline in mean monthly migraine days for the last 3 months | change from baseline in monthly migraine days | ||||||
Secondary endpoints | • percentage of participants with at least a 50% reduction from baseline in monthly migraine days in the last 3 months of the double-blind treatment phase | • percentage of participants with at least a 50% reduction from baseline in monthly migraine days at week 12 | • percentage of participants with at least a 50% reduction in monthly migraine days from baseline |
db: double-blind, ICHD-3/IHS: International Classification of Headache Disorders classification by International Headache Society, mc: multi-center, mpfid: migraine physical function impact diary; pbo: placebo, pc: placebo-controlled, qM; monthly, r: randomized, SC: subcutaneous injection