pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Causality assessment using Korean causality assessment algorithm (ver.2)
Question | Answer | Score | |
---|---|---|---|
Chronological relationship | Is there any information on chronological relationship of the suspected drug and ADR? | Appropriate chronologic relationship | +3 |
Dose reduction or discontinuation | Is there any information on dose reduction or discontinuation? | Clinical response after dose reduction | +3 |
Past ADR history | Have you ever experienced ADR with the same or similar drug? | No information | 0 |
Concomitant medication | Is there any information on drugs being taken concomitantly? | Cannot explain the association between ADR and the concomitant drug | +2 |
Non-drug cause | Is there any information on non-drug cause? | No information | 0 |
Any known information on the suspected drug | Is there any information on the suspected drug? | Indicated in approved materials by MFDS | +3 |
Re-administration | Is there any information on re-administration? | No information | 0 |
Specific tests | Specific tests such as plasma drug concentration monitoring? | No information | 0 |
Total score | +11 | ||
Causality evaluation | Probable |
Certain ≥ 12, Probable: 6-11, Possible: 2-5, Unlikely ≤ 1