pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Total weights for pharmaceutical care service R&D
Criteria | Weight (A) | Subcriteria | Weight (B) | Total weight (AxB) |
---|---|---|---|---|
Publicity | 0.306 | Innovativeness | 0.214 | 0.065 |
Public welfare | 0.786 | 0.240 | ||
Improvement of service | 0.308 | Quality improvement | 0.510 | 0.157 |
Practical application | 0.490 | 0.151 | ||
Economic efficiency | 0.161 | Growth potential | 0.347 | 0.056 |
Reduction in cost | 0.651 | 0.105 | ||
Service characteristics | 0.225 | Patient safety | 0.450 | 0.101 |
Patient centeredness | 0.551 | 0.124 |
R&D, research and development