pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
General characteristics of study group
Before DUR (%) | After DUR (%) | |||
---|---|---|---|---|
Total number of prescription | 48,514 | 56,000 | - | |
Total number of patient aged 65 and over | 30,364 | 36,183 | - | |
Sex (%) | male | 14,901 (49.1) | 17,887 (49.4) | 0.355 |
female | 15,463 (50.9) | 18,296 (50.6) | ||
Age (years) (%) | 65-74 | 17,092 (56.3) | 18,573 (51.3) | |
75-84 | 11,563 (38.1) | 15,146 (41.9) | 0.000 | |
over 85 | 1,709 (5.6) | 2,464 (6.8) | ||
Department of medical care (%) | CV | 10,526 (34.7) | 12,952 (35.8) | |
NR | 5,398 (17.8) | 6,280 (17.4) | ||
GI | 1,853 (6.1) | 2,395 (6.6) | ||
URO | 1,155 (3.8) | 1,245 (3.4) | 0.000 | |
PSY | 868 (2.9) | 1,070 (3.0) | ||
etc. | 10,564 (34.8) | 12,241 (33.8) |
CV; Cardiovascular medicine, NR; Neurology, GI; Gastrointestinal medicine, PSY; Psychiatry, URO; Urology