pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of included studies
Study name | Publication year | Study design | Data source | Observation period | Outcomes | Types of Contraindications | Drug regimen |
---|---|---|---|---|---|---|---|
JH Heo | 2013 | Cross-sectional | HIRA data | May ∼ October 2009 | Pharmaceutical expenditures at clinics and pharmacies | Not available | Not available |
SO Lee | 2015 | Descriptive | HIRA data | 2011 ∼ 2013 | Number of alerts for contraindicated drug uses and acceptance rate | DDIs, Age | Not specified |
MH Yi | 2012 | Cross-sectional | HIRA data | January 2010 ∼ January 2011 | Number of clinics according to the pharmaceutical expenditure changes | Not available | Not available |
SO Kim | 2014 | Cross-sectional | NHIS data | March 2009 ∼ October 2011 | Pharmaceutical expenditures | Not available | Not available |
DS Kim | 2014 | Cross-sectional | HIRA data | January 2010 ∼ December 2011 | Number of drugs per prescription | DDIs | Contraindicated use for DDIs |
JY Shin | 2014 | Cross-sectional | HIRA data | January 2009 ∼ December 2011 | Number of population prescribed for contraindicated drugs | Age (under the age of 18) | Fluoroquinolone |
BJ Park | 2015 | Cross-sectional | HIRA data | January 2007 ∼ December 2011 | Number of population prescribed for contraindicated drugs | Age (under the age of 18) | Methylphenidate |
JH Yang | 2015 | Cross-sectional | HIRA data | January 2009 ∼ December 2012 | Number of drugs per prescription | Age, Pregnancy | CF, LF, OF, AZ, CT, LP, DG, MG, MP |
IM Song | 2016 | Cross-sectional | HIRA data | January 2007 ∼ December 2011 | Number of prescriptions | Pregnancy | Not specified |
HN Shin | 2017 | Cross-sectional | HIRA data | January 2007 ∼ December 2011 | Number of population prescribed for contraindicated drugs | Age | Not specified |
SY Song | 2017 | Cross-sectional | HIRA data | 2007 ∼ 2015 | Number of prescriptions | Age | CF or LF |
AZ, azelastine; CT, cetirizine; CF, ciprofloxacin; DDIs, drug-drug interactions; DG, dydrogesterone; HIRA, Health Insurance Review and Assessment Service; LP, loperamide; LF, levofloxacin; MG, methylergoetrine; MP, micronized progesterone NHIS; OF, ofloxacin; NHIS, National Health Insurance Service.