pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Trends of contraindicated drug use
Study name | Contraindicated drug use trend | |||||
---|---|---|---|---|---|---|
Pre-DUR | Post- DUR | Pre-DUR vs. Post-DUR | Findings | |||
Absolute Reduction | Relative Reduction | Others | ||||
SO Lee | n/d | Not decreased | n/d | Alerts | ||
SO Kim | n/d | n/d | n/d | n/d | ||
DS Kim | n/d | n/d | Decreased | Proportion (‰) before 0.2942, after 0.2211 | ||
JY Shin | n/d | n/d | Decreased | 4.54 | ||
BJ Park | n/d | n/d | Decreased | -0.27 | -43.84 | |
JH Yang | n/d | Decreased | n/d | Coefficient | ||
IM Song | n/d | n/d | Decreased | -4.43 | -27.77 | |
HN Shin | n/d | n/d | Decreased | -1.80 | -85.71 | |
SY Song | n/d | n/d | Decreased | -462515 |
AR, absolute reduction; AZ, azelastine; CT, cetirizine; CF, ciprofloxacin; DDIs, drug-drug interactions; DG, dydrogesterone; n/d, not determined;
LP, loperamide; LF, levofloxacin; MG, methylergoetrine; MP, micronized progesterone; Pre-DUR, pre-period of DUR system; Post-DUR, post-period of DUR system; Pre-DUR vs. Post-DUR, compare between pre and post period of DUR system; OF, ofloxacin; RR, relative reduction.
number of alert cases,
percentage of the acceptance,
percentage (%)