pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multivariate logistic regression analysis of affecting factors for prescription of choline alfoscerate in Alzheimer’s dementia patients
Characteristics | Crude OR (95% CI) | Adjusted OR (95% CI) | ||
---|---|---|---|---|
Sex | ||||
Male | 1 | (reference) | 1 | (reference) |
Female | 0.86 | (0.83-0.89) | 0.92 | (0.88-0.95) |
Age | ||||
0 ∼ 59 | 1 | (reference) | 1 | (reference) |
60 ∼ 69 | 0.92 | (0.82-1.03) | 0.96 | (0.86-1.08) |
70 ∼ 79 | 0.93 | (0.84-1.03) | 1.00 | (0.90-1.11) |
80 ∼ 89 | 0.80 | (0.72-0.89) | 0.89 | (0.80-0.99) |
90 ≤ | 0.64 | (0.57-0.72) | 0.79 | (0.70-0.89) |
Type of Health Insurance | ||||
Health Insurance | 1 | (reference) | 1 | (reference) |
Medical aid | 1.04 | (1.00-1.09) | 1.04 | (1.00-1.09) |
Government-subsidized medical care recipient | 1.64 | (0.84-3.18) | 1.13 | (0.58-2.20) |
Medical Care Institution | ||||
Tertiary hospital | 1 | (reference) | 1 | (reference) |
General hospital | 1.12 | (1.05-1.19) | 0.75 | (0.69-0.81) |
Hospital | 1.31 | (1.26-1.37) | 0.86 | (0.81-0.91) |
Nursing hospital | 1.34 | (1.27-1.41) | 0.86 | (0.81-0.92) |
Clinic | 0.43 | (0.39-0.47) | 0.34 | (0.31-0.38) |
Public health center | 0.74 | (0.54-1.03) | 0.70 | (0.50-0.98) |
Branch of Public Health Center | 0.15 | (0.02-1.09) | 0.18 | (0.03-1.34) |
Public Health & Medical Care Center | 1.98 | (1.61-2.42) | 1.72 | (1.40-2.11) |
Oriental Medicine Hospital | - | - | - | - |
Medical Care Service | ||||
Internal medicine | 1 | (reference) | 1 | (reference) |
Neurology | 1.43 | (1.35-1.50) | 1.49 | (1.40-1.58) |
Neuropsychiatry | 0.90 | (0.85-0.96) | 0.85 | (0.79-0.90) |
Surgery | 0.97 | (0.84-1.12) | 1.09 | (0.94-1.27) |
Orthopedic surgery | 0.84 | (0.65-1.10) | 0.93 | (0.71-1.22) |
Neurosurgery | 1.70 | (1.58-1.82) | 1.75 | (1.62-1.89) |
Rehabilitation medicine | 1.38 | (1.21-1.57) | 1.46 | (1.28-1.67) |
Family medicine | 0.64 | (0.57-0.71) | 0.83 | (0.75-0.93) |
Others | 0.79 | (0.67-0.92) | 0.88 | (0.75-1.03) |
Region | ||||
Seoul | 1 | (reference) | 1 | (reference) |
Busan | 1.45 | (1.35-1.57) | 1.44 | (1.34-1.56) |
Incheon | 1.07 | (0.97-1.18) | 1.23 | (1.12-1.36) |
Daegu | 1.13 | (1.05-1.23) | 1.14 | (1.05-1.24) |
Gwangju | 1.11 | (1.00-1.23) | 1.21 | (1.09-1.34) |
Daejeon | 1.13 | (1.02-1.26) | 1.13 | (1.02-1.26) |
Ulsan | 1.87 | (1.66-2.12) | 1.75 | (1.55-1.99) |
Gyeonggi | 1.24 | (1.16-1.32) | 1.28 | (1.20-1.37) |
Gangwon | 1.16 | (1.04-1.28) | 1.21 | (1.08-1.34) |
Chungbuk | 1.24 | (1.12-1.38) | 1.31 | (1.18-1.46) |
Chungnam | 0.93 | (0.85-1.02) | 1.08 | (0.98-1.19) |
Jeonbuk | 1.14 | (1.05-1.24) | 1.22 | (1.12-1.33) |
Jeonnam | 1.18 | (1.08-1.28) | 1.29 | (1.18-1.41) |
Gyeongbuk | 1.34 | (1.24-1.45) | 1.44 | (1.33-1.56) |
Gyeongnam | 1.69 | (1.57-1.82) | 1.71 | (1.59-1.85) |
Jeju | 0.40 | (0.33-0.49) | 0.38 | (0.32-0.46) |
Sejong | - | - | - | - |
OR, Odds Ratio; CI, Confidence Interval