pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Charicteristics of prescribed and non-prescribed group
Characteristics | choline alfoscerate n (%) | Non-choline alfoscerate n (%) | |
---|---|---|---|
Total | 17,655 | 56,756 | |
Sex | |||
Male | 5,235 (29.7) | 14,600 (25.7) | < 0.0001 |
Female | 12,420 (70.4) | 42,156 (74.3) | |
Age | |||
0 ∼ 59 | 476 (2.7) | 1,252 (2.2) | |
60 ∼ 69 | 1,652 (9.4) | 4,799 (8.5) | < 0.0001 |
70 ∼ 79 | 7,064 (40.0) | 20,237 (35.7) | |
80 ∼ 89 | 7,296 (41.3) | 25,142 (44.3) | |
90 ≤ | 1,167 (6.6) | 5,326 (9.4) | |
Type of Health Insurance | |||
Health Insurance | 14,770 (83.7) | 47,919 (84.4) | 0.0089 |
Medical aid | 2,873 (16.3) | 8,818 (15.5) | |
Government-subsidized medical care recipient | 12 (0.1) | 19 (0.03) | |
Medical Care Institution | |||
Tertiary hospital | 1,581 (9.0) | 5,232 (9.2) | |
General hospital | 7,358 (41.7) | 19,604 (34.5) | |
Hospital | 3,401 (19.3) | 8,794 (15.5) | |
Nursing hospital | 472 (2.7) | 4,802 (8.5) | < 0.0001 |
Clinic | 4,665 (26.4) | 17,848 (31.5) | |
Public health center | 42 (0.2) | 228 (0.4) | |
Branch of Public Health Center | 1 (0.01) | 31 (0.1) | |
Public Health & Medical Care Center | 135 (0.8) | 192 (0.3) | |
Oriental Medicine Hospital | - | 25 (0.04) | |
Medical Care Service | |||
Internal medicine | 1,963 (11.1) | 7,767 (13.7) | |
Neurology | 8,823 (50.0) | 21,939 (38.7) | |
Neuropsychiatry | 3,778 (21.4) | 17,095 (30.1) | |
Surgery | 243 (1.4) | 1,005 (1.8) | < 0.0001 |
Orthopedic surgery | 66 (0.4) | 324 (0.6) | |
Neurosurgery | 1,756 (10.0) | 3,363 (5.9) | |
Rehabilitation medicine | 336 (1.9) | 870 (1.5) | |
Family medicine | 499 (2.8) | 3,391 (6.0) | |
Others | 191 (1.1) | 1,002 (1.8) | |
Region | |||
Seoul | 1,869 (10.6) | 7,613 (13.4) | |
Busan | 1,540 (8.7) | 3,823 (6.7) | |
Incheon | 669 (3.8) | 2,483 (4.4) | |
Daegu | 1,124 (6.4) | 3,926 (6.9) | |
Gwangju | 573 (3.3) | 2,051 (3.6) | |
Daejeon | 542 (3.1) | 1,891 (3.3) | |
Ulsan | 420 (2.4) | 727 (1.3) | |
Gyeonggi | 3,627 (20.5) | 11,201 (19.7) | < 0.0001 |
Gangwon | 582 (3.3) | 1,974 (3.5) | |
Chungbuk | 543 (3.1) | 1,671 (2.9) | |
Chungnam | 757 (4.3) | 3,362 (5.9) | |
Jeonbuk | 1,088 (6.2) | 3,742 (6.6) | |
Jeonnam | 934 (5.3) | 3,087 (5.4) | |
Gyeongbuk | 1,417 (8.0) | 3,933 (6.9) | |
Gyeongnam | 1,848 (10.5) | 3,694 (6.5) | |
Jeju | 122 (0.7) | 1,405 (2.5) | |
Sejong | - | 173 (0.3) |
The proportion of each varable in the number of prescriptions
Chi - square test.