pISSN 1226-6051
eISSN 2508-786X

Table. 3.

Table. 3.

Prescription patterns according to ingredient in Alzheimer’s dementia patients

Characteristicsdonepezil n (%)memantine n (%)rivastigmine n (%)galantamine n (%)choline alfoscerate n (%)
 Total49,452 (100.0)9,726 (100.0)4,339 (100.0)2,952 (100.0)17,655 (100.0)

Sex
 Male13,077 (26.4)2,264 (23.3)1,360 (31.3)942 (31.9)5,235 (29.7)
 Female36,375 (73.6)7,462 (76.7)2,979 (68.7)2,010 (68.1)12,420 (70.3)

Age
 0 ∼ 591,042 (2.1)164 (1.7)99 (2.3)90 (3.0)476 (2.7)
 60 ∼ 694,007 (8.1)604 (6.2)421 (9.7)326 (11.0)1,652 (9.4)
 70 ∼ 7917,539 (35.5)3,237 (33.3)1,865 (43.0)1,413 (47.9)7,064 (40.0)
 80 ∼ 8922,439 (45.4)4,612 (47.4)1,788 (41.2)1,009 (34.2)7,296 (41.3)
 90 ≤4,425 (8.9)1,109 (11.4)166 (3.8)114 (3.9)1,167 (6.6)

Type of Health Insurance
 Health Insurance41,797 (84.5)8,589 (88.3)3,844 (88.6)2,668 (90.4)14,770 (83.7)
 Medical aid7,653 (15.5)1,137 (11.7)490 (11.3)279 (9.5)2,873 (16.3)
 Government-subsidized medical care recipient2 (0.1)-5 (0.1)5 (0.2)12 (0.1)

Medical Care Institution
 Tertiary hospital3,995 (8.1)873 (9.0)1,027 (23.7)375 (12.7)1,581 (9.0)
 General hospital18,128 (36.7)4,294 (44.1)2,285 (52.7)1,620 (54.9)7,358 (41.7)
 Hospital9,173 (18.5)1,672 (17.2)463 (10.7)246 (8.3)3,401 (19.3)
 Nursing hospital3,556 (7.2)852 (8.8)200 (4.6)56 (1.9)472 (2.7)
 Clinic14,040 (28.4)1,949 (20.0)347 (8.0)635 (21.5)4,665 (26.4)
 Public health center226 (0.5)28 (0.3)14 (0.3)13 (0.4)42 (0.2)
 Branch of Public Health Center26 (0.1)---1 (0.0)
 Public Health & Medical Care Center283 (0.6)46 (0.5)3 (0.1)7 (0.2)135 (0.8)
 Oriental Medicine Hospital25 (0.1)12 (0.1)---

Medical Care Service
 Internal medicine6,518 (13.2)1,066 (11.0)130 (3.0)119 (4.0)1,963 (11.1)
 Neurology20,679 (41.8)4,987 (51.3)3,281 (75.6)1,623 (55.0)8,823 (50.0)
 Neuropsychiatry13,221 (26.7)2,431 (25.0)630 (14.5)763 (25.8)3,778 (21.4)
 Surgery778 (1.6)92 (0.9)26 (0.6)7 (0.2)243 (1.4)
 Orthopedic surgery254 (0.5)15 (0.2)1 (0.02)1 (0.03)66 (0.4)
 Neurosurgery3,736 (7.6)400 (4.1)95 (2.2)354 (12.0)1,756 (9.9)
 Rehabilitation medicine877 (1.8)74 (0.8)41 (0.9)22 (0.7)336 (1.9)
 Family medicine2,601 (5.3)578 (5.9)101 (2.3)24 (0.8)499 (2.8)
 Others788 (1.6)83 (0.9)34 (0.8)39 (1.3)191 (1.1)

Region
 Seoul5,641 (11.4)1,389 (14.3)1,011 (23.3)317 (10.7)1,869 (10.6)
 Busan3,812 (7.7)660 (6.8)261 (6.0)182 (6.2)1,540 (8.7)
 Incheon1,863 (3.8)489 (5.0)309 (7.1)129 (4.4)669 (3.8)
 Daegu3,245 (6.6)657 (6.8)234 (5.4)356 (12.1)1,124 (6.4)
 Gwangju1,739 (3.5)195 (2.0)143 (3.3)100 (3.4)573 (3.2)
 Daejeon1,425 (2.9)315 (3.2)245 (5.6)158 (5.4)542 (3.1)
 Ulsan806 (1.6)103 (1.1)57 (1.3)51 (1.7)420 (2.4)
 Gyeonggi9,519 (19.2)2,562 (26.3)1,017 (23.4)645 (21.8)3,627 (20.5)
 Gangwon1,802 (3.6)356 (3.7)165 (3.8)22 (0.7)582 (3.3)
 Chungbuk1,553 (3.1)181 (1.9)45 (1.0)102 (3.5)543 (3.1)
 Chungnam2,898 (5.9)344 (3.5)119 (2.7)217 (7.4)757 (4.3)
 Jeonbuk3,131 (6.3)566 (5.8)219 (5.0)213 (7.2)1,088 (6.2)
 Jeonnam2,590 (5.2)536 (5.5)77 (1.8)160 (5.4)934 (5.3)
 Gyeongbuk3,782 (7.6)709 (7.3)220 (5.1)160 (5.4)1,417 (8.0)
 Gyeongnam4,408 (8.9)566 (5.8)149 (3.4)75 (2.5)1,848 (10.5)
 Jeju1,110 (2.2)85 (0.9)68 (1.6)65 (2.2)122 (0.7)
 Sejong128 (0.3)13 (0.1)---

The proportion of each varable in the number of prescriptions of ingredient

Korean J Clin Pharm 2019;29:1-8 https://doi.org/10.24304/kjcp.2019.29.1.1
© 2019 Korean J Clin Pharm