pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Satisfaction of each training subject at a hospital
Item | Actually participated pharmacist | |
---|---|---|
n | Mean ± SD | |
Clinical services | ||
ADR | 3 | 4.24 ± 0.58 |
TDM | 13 | 4.14 ± 0.58 |
Drug information | 5 | 4.11 ± 0.52 |
NST | 7 | 3.95±0.56 |
Clinical trials | 5 | 3.91 ± 0.72 |
ACS | 2 | 3.77±0.32 |
Special medication counseling | ||
Diabetes Mellitus | 4 | 4.71 ± 0.58 |
Kidney transplant | 4 | 4.21 ± 0.67 |
Chemotherapy | 12 | 4.18 ± 0.73 |
Liver transplant | 10 | 4.05 ± 0.73 |
Aseptic injection | ||
DHCE | 14 | 4.31 ± 0.57 |
TPN | 21 | 4.12 ± 0.60 |
Anticancer | 19 | 4.02 ± 0.52 |
ACS: Anticoagulation service ADR: Adverse drug reaction NST: Nutrition support team TDM: Therapeutic drug monitoring TPN: Total parenteral nutrition DHCE: Dilution of high concentration electrolyte