pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The frequency of potential drug interactions
Potential DDI pairs (n=25,613) | n (%) | |
---|---|---|
Lexi-Interact™ online risk rating D or Micromedex® risk rating major | ||
Glimepiride (n=19,672) | Fluconazole PO/INJ | 4,207 (16.4%) |
Ofloxacin Topical/Others | 3,258 (12.7%) | |
Levofloxacin PO/INJ | 2,920 (11.4%) | |
Levofloxacin Topical/Others | 2,756 (10.8%) | |
Ofloxacin PO/INJ | 2,380 (9.3%) | |
Ciprofloxacin PO/INJ | 1,992 (7.8%) | |
Moxifloxacin Topical/Others | 908 (3.5%) | |
Isoniazid PO/INJ | 311 (1.2%) | |
Others | 940 (3.6%) | |
Gliclazide (n=2,081) | Ofloxacin Topical/Others | 357 (1.4%) |
Levofloxacin PO/INJ | 342 (1.3%) | |
Levofloxacin Topical/Others | 309 (1.2%) | |
Fluconazole PO/INJ | 302 (1.2%) | |
Ofloxacin PO/INJ | 278 (1.1%) | |
Others | 493 (1.8%) | |
Total | 22,680 (88.5%) | |
Glimepiride (n=2,789) | Clarithromycin PO/INJ | 1,386 (5.4%) |
Oxytetracycline Topical/Others | 443 (1.7%) | |
Sulfamethoxazole-trimethoprim PO/INJ | 389 (1.5%) | |
Doxycycline PO/INJ | 365 (1.4%) | |
Others | 206 (0.8%) | |
Total | 2,933 (11.5%) |
DDI: drug drug interactions, PO/INJ: orally/injection, Others: test strip, inspection kit, etc.
Lexi-Interact™ online drug interaction risk rating D,
Lexi-Interact™ online drug interaction risk rating C,
Micromedex® drug interaction risk rating major,
Micromedex® drug interaction risk rating moderate.