eISSN 2508-786X
The characteristics and quality assessment of the literature to be included in the meta-analysis (Experimental arm : aerosolized colistin + intravenous colistin, Standard arm: intravenous colistin)
Author | Type of study | No of patients (experimental Vs. standard) | APACHE score (experimental vs. standard) | Pathogen | Type of aerosolized colistin dosage : duration | Converted dose to colistin base activity | Method of delivery | Outcome measures AS vs IV | Definition of nephrotoxicity | Quality assessment |
---|---|---|---|---|---|---|---|---|---|---|
Demirda l et al30 (2016) | Case-control | 43 vs 80 | NR | NR : 7 5mg x 2 | 75 mg x 2 | Nebulizer | CR : AS : 17 vs IV : 45 Mortality : AS : 23 vs IV : 38 Nephrotoxicity :AS : 21 vs IV : 43 | RIFLE criteria (≥1.5 x baseline Scr) | 5 (NOS) | |
M. Polat et al29 (2015) | Retrospective cohort | 18 vs 32 | NR PRISM 3 score : AS : 13.5±9.5 vs IV : 12±6.8 | CMS : >1 year : 180 mg x 2 ≤ 1year : 9.6 mg/kg x 2 | >1 year : 75 mg x 2 ≤1year : 4 mg/kg x 2 | vibrating-mesh nebulizer (Aeroneb Pro®) | CR :AS : 15 vs IV : 23 Mortality : AS : 8 vs IV : 12 Nephrotoxicity : AS : 0 vs IV : 1 | ≥1.5 x baseline Scr and/or elevation of Scr beyond the estimated normal range for the patient’s age group | 8 (NOS) | |
Doshi et al22 (2013) | Retrospective cohort | 44 vs. 51 | 22.4 vs 24 (mean) | 75 mg x 2 in two hospitals, 150 mg x 2 in one hospital | 75 mg x 2 (two hospitals), 150 mg x 2 (one hospital) | Jet nebulizer (two hospitals), vibrating mesh (one hospital) | CR : AS : 44 vs IV : 51 Mortality : AS : 16 vs IV : 27 | NR | 8 (NOS) | |
Kalin et al23 (2012) | Retrospective cohort | 29 vs. 15 | 22 vs. 22 (median) | CMS 150 mg x 2 : NR | 57 mg x 2 | NR | CR : AS : 4 vs IV : 6 Mortality : AS : 16 vs IV : 7 Nephrotoxicity : AS : 12 vs IV : 3 | RIFLE criteria | 9 (NOS) | |
Kofteridi s et al24 (2010) | Case-control | 43 vs. 43 | 17.74 vs. 16.95 (mean) | CMS 2 MIU x 2 : 13 days (median) | 60 mg x 2 | NR | CR : AS : 32 vs IV : 26 Mortality : AS : 10 vs IV : 18 Nephrotoxicity :AS : 8 vs IV : 8 | Rise of 2 mg/Dl in Scr or reduction in CrCl> 50% or need for RRT or increase of >50% of the Scr(preexisting renal dysfunction) | 8 (NOS) | |
Korbila et al25 (2010) | Retrospective cohort | 78 vs. 43 | 17.4 vs. 19.2 (mean) | CMS Mean daily dose 2.1 MIU ± 0.9 : NR | Mean daily dose 63 mg ± 27 mg | Siemens Servo Ventilator 300 | CR : AS : 62 vs IV : 26 Mortality : AS : 31 vs IV : 19 | NR | 8 (NOS) | |
Naesens et al26 (2011) | Retrospective cohort | 9 vs. 5 | NR | CMS 2MIU x 2 : 19.3 days (mean) | 60 mg x 2 | Servo Ultra Nebulizer or Cirrus drug nebulizer | CR : AS : 7 vs IV : 2 Mortality : AS : 3 vs IV : 5 Nephrotoxicity : AS : 1 vs IV : 3 | RIFLE criteria | 8 (NOS) | |
Rattana umpaw an et al27 (2010) | Randomized controlled | 51 vs. 49 | 19.1 vs. 18.5 (mean) | CMS 4 ml x2 : 9.5 days (mean) ±4.6 | 75 mg x 2 | NR | CR:AS : 26 vs IV : 26 Mortality:AS : 20 vs IV : 22 Nephrotoxicity:AS : 11 vs IV : 13 | Rise of 2 mg/dL in Scr or increased Scr X 2 | Low risk of bias in all key domains except from blinding (high risk of bias) | |
Tumbar ello et al28 (2013) | Case-control | 104 vs. 104 | NR | CMS 1 MIU x 3 : 11 days | 30 mg x 3 | Jet or ultrasonic nebulizers | CR : AS : 72 vs IV : 57 Mortality :AS : 45 vs IV : 48 Nephrotoxicity :AS : 26 vs IV : 23 | Increased Scr X 2 creatinine or reduction in CrCl > 50% or oliguria | 8 (NOS) |
* Experimental arm : aerosolized colistin + intravenous colistin Standard arm : intravenous colistin
Abbreviations: