pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Association between dementia and use of cardiovascular medication.
Types of Dementia | CVa Medication | Crude OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | ||
---|---|---|---|---|---|---|---|
Alzheimer’s disease | ACEIg or ARBh | 0.882 | (0.870, 0.895) | <0.001 | 0.791 | (0.780, 0.803) | <0.001 |
BBi | 1.096 | (1.077, 1.115) | <0.001 | 0.987 | (0.970, 1.005) | 0.154 | |
CCBj | 1.061 | (1.045, 1.076) | <0.001 | 0.879 | (0.866, 0.892) | <0.001 | |
Diuretics | 1.519 | (1.495, 1.543) | <0.001 | 1.146 | (1.128, 1.165) | <0.001 | |
Statink | 0.744 | (0.733, 0.755) | <0.001 | 0.776 | (0.764, 0.788) | <0.001 | |
Vascular dementia | ACEIg or ARBh | 1.111 | (1.076, 1.147) | <0.001 | 1.038 | (1.006, 1.072) | 0.021 |
BBi | 1.267 | (1.220, 1.316) | <0.001 | 1.173 | (1.129, 1.218) | <0.001 | |
CCBj | 1.300 | (1.259, 1.342) | <0.001 | 1.144 | (1.108, 1.182) | <0.001 | |
Diuretics | 1.588 | (1.532, 1.645) | <0.001 | 1.290 | (1.244, 1.337) | <0.001 | |
Statink | 1.052 | (1.018, 1.087) | 0.002 | 1.110 | (1.074, 1.147) | <0.001 | |
Other dementia | ACEIg or ARBh | 0.938 | (0.902, 0.975) | 0.001 | 0.870 | (0.837, 0.904) | <0.001 |
BBi | 1.333 | (1.276, 1.394) | <0.001 | 1.230 | (1.176, 1.286) | <0.001 | |
CCBj | 1.203 | (1.157, 1.250) | <0.001 | 1.050 | (1.010, 1.091) | 0.014 | |
Diuretics | 1.744 | (1.673, 1.818) | <0.001 | 1.399 | (1.342, 1.459) | <0.001 | |
Statink | 0.843 | (0.810, 0.878) | <0.001 | 0.883 | (0.848, 0.920) | <0.001 | |
All dementia | ACEIg or ARBh | 1.109 | (1.094, 1.123) | <0.001 | .812 | (0.801, 0.823) | <0.001 |
BBi | 1.121 | (1.104, 1.139) | <0.001 | 1.014 | (0.998, 1.031) | 0.096 | |
CCBj | 1.087 | (1.073, 1.102) | <0.001 | 0.908 | (0.896, 0.921) | <0.001 | |
Diuretics | 1.544 | (1.521, 1.567) | <0.001 | 1.177 | (1.159, 1.195) | <0.001 | |
Statink | 0.773 | (0.762, 0.784) | <0.001 | 0.806 | (0.795, 0.818) | <0.001 |
g) CV: cardiavascular, g) ACEI: angiotensin converting enzyme inhibitor, h) ARB: angiotensin II receptor antagonists, i) BB: beta-blocking agents, j) CCB: cal-cium channel blockers, k) Statin: HMG CoA reductase inhibitors