pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Association between dementia and comorbidities.
Types of Dementia | CVa Comorbidities | Crude OR (95% CI) | P-value | Adjusted OR (95% CI) | P-value | ||
---|---|---|---|---|---|---|---|
Alzheimer’s disease | IHDb | 1.718 | (1.692, 1.744) | <0.001 | 1.498 | (1.475, 1.521) | <0.001 |
CERDc | 2.653 | (2.611, 2.696) | <0.001 | 2.228 | (2.191, 2.265) | <0.001 | |
HTNd | 1.137 | (1.121, 1.153) | <0.001 | 0.904 | (0.891, 0.917) | <0.001 | |
DLe | 0.748 | (0.736, 0.760) | <0.001 | 0.831 | (0.818, 0.845) | <0.001 | |
DMf | 1.034 | (1.018, 1.050) | <0.001 | 1.027 | (1.010, 1.043) | 0.001 | |
Vascular dementia | IHDb | 2.185 | (2.115, 2.257) | <0.001 | 1.929 | (1.867, 1.993) | <0.001 |
CERDc | 5.213 | (5.050, 5.381) | <0.001 | 4.455 | (4.314, 4.601) | <0.001 | |
HTNd | 1.220 | (1.181, 1.2601) | <0.001 | 1.044 | (4.750, 5.260) | <0.001 | |
DLe | 0.985 | (0.951, 1.020) | 0.393 | 1.083 | (1.045, 1.121) | <0.001 | |
DMf | 1.149 | (1.110, 1.189) | <0.001 | 1.135 | (1.097, 1.175) | <0.001 | |
Other dementia | IHDb | 2.204 | (2.121, 2.291) | <0.001 | 1.940 | (1.866, 2.017) | <0.001 |
CERDc | 3.176 | (3.050, 3.307) | <0.001 | 2.665 | (2.558, 2.776) | <0.001 | |
HTNd | 1.328 | (1.277, 1.380) | <0.001 | 1.123 | (1.080, 1.168) | <0.001 | |
DLe | 0.886 | (0.849, 0.924) | <0.001 | 0.972 | (0.931, 1.014) | 0.187 | |
DMf | 1.075 | (1.031, 1.121) | 0.001 | 1.063 | (1.019, 1.109) | 0.004 | |
All dementia | IHDb | 1.797 | (1.772, 1.822) | <0.001 | 1.580 | (1.557, 1.603) | <0.001 |
CERDc | 2.994 | (2.950, 3.038) | <0.001 | 2.563 | (2.523, 2.603) | <0.001 | |
HTNd | 1.147 | (1.132, 1.161) | <0.001 | 0.920 | (0.907, 0.932) | <0.001 | |
DLe | 0.772 | (0.761, 0.784) | <0.001 | 0.856 | (0.843, 0.869) | <0.001 | |
DMf | 1.043 | (1.028, 1.058) | <0.001 | 1.035 | (1.020, 1.051) | <0.001 |
a) CV: cardiavascular, b) IHD: ischemic heart disease c) CERD: cerebral infarction, d) HTN: hypertension, e) DL: dyslipidemia, f) DM: diabetes mellitus.