pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of subjects.
Patient Characteristics | n (%) | ||
---|---|---|---|
Sex | Male | 532,075 | (41.7) |
Female | 744,256 | (58.39) | |
Age Group | 65-70 | 410,367 | (32.2) |
71-75 | 353,876 | (27.7) | |
76-80 | 512,088 | (40.1) | |
Insurance Type | Health Insurance | 1,180,612 | (92.5) |
Medical Aid | 92,781 | (7.3) | |
Veterans | 2,938 | (0.2) | |
Prevalences of Dementia | Alzheimer’s Disease [F01] | 90,891 | (7.1) |
Vascular Dementia [F02] | 16,241 | (1.3) | |
Other Dementia | 11,370 | (0.9) | |
All types of Dementia | 106,597 | (8.4) | |
Comorbidities | IHDb | 262,439 | (20.6) |
CERDc | 154,719 | (12.1) | |
HTNd | 753,129 | (59.0) | |
DLe | 351,935 | (27.6) | |
DMf | 322,056 | (25.2) | |
CVa Medication Use | ACEIg + ARBh | 469,418 | (36.8) |
BBi | 227,581 | (17.8) | |
CCBj | 396,943 | (31.1) | |
Diuretics | 228,597 | (17.9) | |
statink | 425,591 | (33.3) |
a) CV: cardiavascular, b) IHD: ischemic heart disease c) CERD: cerebral infarction, d) HTN: hypertension, e) DL: dyslipidemia, f) DM: diabetes mellitus g) ACEI: angiotensin converting enzyme inhibitor, h) ARB: angiotensin II receptor antagonists, i) BB: beta-blocking agents, j) CCB: cal-cium channel blockers, k) Statin: HMG CoA reductase inhibitors