pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The comparison of recommended dose for inhaled corticosteroid between GINA, KAAACI, NHLBI guideline for pediatric asthma.
Age (yrs) | Medicine | Dose (μg) | ||
---|---|---|---|---|
GINA | KAAACI | NHLBI | ||
500 | 500 | Low: 250-500 | ||
Medium: 500-1000 | ||||
High: >1000 | ||||
100 | 100 | Low:176 | ||
Medium: 176-352 | ||||
High: >352 | ||||
Low: 50-100 | Low: 50-100 | Low: 80-160 | ||
Medium: 100-200 | Medium: 100-200 | Medium: 160-320 | ||
High: >200 | High: >200 | High: >320 | ||
Low: 100-200 | Low: 100-200 | Low: 180-400 | ||
Medium: 200-400 | Medium: 200-400 | Medium: 400-800 | ||
High: >400 | High: >400 | High: >800 | ||
Low: 250-500 | Low: 250-500 | Low: 500 | ||
Medium: 500-1000 | Medium: 500-1000 | Medium: 1000 | ||
High: >1000 | High: >1000 | High: 2000 | ||
Low: 100-200 | Low: 100-200 | Low: 88-176 | ||
Medium: 200-500 | Medium: 200-500 | Medium: 176-352 | ||
High: >500 | High: >500 | High: >352 |
DPI: dry powder inhaler; HFA: hydrofluoroalkane.