pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Most common drug-drug interactions described in 13 medication use screening tools
Medication class A | Medication class B | TIME. 17,20) | Beers criteria. 17) | ESPIA. 21) | Korean 2018. 29) | GheOP3S tool. 34) | STOPP/START ver2. 37) | STOPPJ. 31) | Amsterdam tool. 32,39) | OPTISCRIPT. 39) | RASP 38) | Chinese criteria. 25) | Czech criteria. 24,41) | Taiwan criteria. 24) | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSAIDs | Vitamin K antagonist | O | O | - | - | O | O | - | - | O | - | - | O | - | 6 |
ACEI | Potassium-sparing diuretics | O | O | O | - | - | O | - | - | - | - | - | O | - | 5 |
Beta-blocker | CCB | O | - | O | - | - | - | - | O | - | - | - | O | - | 4 |
Anticholinergics | Anticholinergics | O | O | - | - | O | - | - | - | - | - | - | - | - | 3 |
Antiplatelets | Vitamin K antagonist | - | - | O | - | O | - | - | O | - | - | - | - | - | 3 |
Diuretics | NSAIDs | - | - | - | - | O | - | - | O | O | - | - | - | - | 3 |
Phenytoin | Trimethoprim | - | O | O | - | O | - | - | - | - | - | - | - | - | 3 |
Quinolones | Theophylline | - | O | O | - | O | - | - | - | - | - | - | - | - | 3 |
Trimethoprim | Vitamin K antagonist | - | O | O | - | O | - | - | - | - | - | - | - | - | 3 |
ACEI | ARB | - | O | - | - | - | O | - | - | - | - | - | - | - | 2 |
ACEI | NSAIDs | - | - | O | - | - | - | - | - | O | - | - | - | - | 2 |
AChE inhibitors | ARB | - | - | O | - | - | O | - | - | - | - | - | - | - | 2 |
Aspirin | Antiplatelets | - | - | - | - | - | - | - | O | - | O | - | - | - | 2 |
Antiarrythmics | Beta-blocker | - | - | - | - | - | - | - | O | - | - | - | O | - | 2 |
Bisphosphonate | Minerals | - | - | - | - | O | - | - | O | - | - | - | - | - | 2 |
Antiarrhythmics | Digoxin | - | - | O | - | - | - | - | O | - | - | - | - | - | 2 |
CCB | Digoxin | - | - | - | - | O | - | - | O | - | - | - | - | - | 2 |
ACEI | Lithium | - | O | O | - | - | - | - | - | - | - | - | - | - | 2 |
Loop diuretics | Lithium | - | O | O | - | - | - | - | - | - | - | - | - | - | 2 |
NSAIDs | RAAS inhibitor | - | - | O | - | O | - | - | - | - | - | - | - | - | 2 |
NSAIDs | Corticosteroids | - | O | - | - | O | - | - | - | - | - | - | - | - | 2 |
NSAIDs | Direct thrombin inhibitor | O | - | - | - | - | O | - | - | - | - | - | - | - | 2 |
NSAIDs | Factor Xa inhibitors | O | - | - | - | - | O | - | - | - | - | - | - | - | 2 |
NSAIDs | Lithium | - | - | O | - | O | - | - | - | - | - | - | - | - | 2 |
NSAIDs | SSRI | - | - | - | - | O | - | - | - | O | - | - | - | - | 2 |
Benzodiazepines | Opioids | - | O | O | - | - | - | - | - | - | - | - | - | - | 2 |
ARB | Potassium sparing diuretics | O | - | - | - | - | O | - | - | - | - | - | - | - | 2 |
Quinolones | Vitamin K antagonist | - | O | O | - | - | - | - | - | - | - | - | - | - | 2 |
TIME, Turkish inappropriate medication use in the elderly; GheOP3S, The Ghent Older People’s Prescription community Pharmacy Screening; STOPP, Screening Tool of Older Person’s Prescriptions; START, Screening Tool to Alert doctors to Right Treatment; RASP, Rationalization of home medication by an Adjusted STOPP list in older Patients; NSAIDs, Non-Steroidal Anti-Inflammatory Drugs; ACEI, Angiotensin Converting Enzyme Inhibitor; Beta-blocker, Beta adrenergic receptor antagonists; CCB, Calcium Channel Blocker; ARB, Angiotensin Receptor Blocker; AChE, Acetylcholine esterase; RAAS, Renin-Angiotensin Aldosterone System; SSRI, Selective Serotonin Receptor Inhibitor