pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Summary of assessment aspects of medication use review (MUR) tools
Explicit/implicit | Tool name | Independent of diagnosis | Dosage | Duration of therapy | Duplication | Omission | Disease-Drug interaction | Drug-Drug interaction | Alternatives therapies | Be used with Caution | Renal dosage |
---|---|---|---|---|---|---|---|---|---|---|---|
Explicit | TIME 20) | O | O | O | - | O | O | O | - | - | O |
Explicit | Beers criteria 17) | O | O | - | - | - | O | O | - | O | O |
Explicit | ES-PIA 21) | O | O | - | - | O | O | O | O | - | O |
Explicit | FORTA 22) | O | O | O | - | O | O | - | - | - | - |
Explicit | HEDIS 23) | O | O | - | - | - | O | - | - | - | - |
Explicit | Taiwan list 24) | O | - | - | - | - | O | O | O | - | O |
Explicit | Chinese criteria 25) | O | - | - | - | - | O | O | O | O | - |
Explicit | EURO-FORTA 27) | O | O | O | - | O | O | - | - | - | - |
Explicit | GheOP3S-renal 28) | O | O | - | - | - | - | - | O | O | O |
Explicit | Korean 2018 29) | O | - | O | - | - | O | O | - | - | - |
Explicit | Brazilian list 30,31) | O | - | - | - | - | O | - | O | - | - |
Explicit | STOPP-J 31) | O | O | O | O | O | O | O | O | O | - |
Explicit | Beers Alternatives 33) | O | - | - | - | - | O | - | O | - | - |
Explicit | EU-(7) PIM 34) | O | O | O | - | - | - | - | O | - | O |
Explicit | GheOP.3S tool 35) | O | - | O | - | O | O | O | O | - | - |
Explicit | Korean 2015 36) | O | - | - | - | - | O | - | O | - | - |
Explicit | STOPP/START version 2 37) | O | O | O | - | O | O | O | O | - | - |
Explicit | RASP list 38) | O | - | O | O | - | - | O | - | - | O |
Explicit | OPTI-SCRIPT 39) | O | O | O | - | O | O | O | - | - | - |
TIME, Turkish Inappropriate Medication use in the Elderly; FORTA, Fit fOR The Aged; COS, Core Outcome Set; GheOP3S, The Ghent Older People’s Prescription community Pharmacy Screening; STOPP, Screening Tool of Older Person’s Prescriptions; EU, The European Union; START, Screening Tool to Alert doctors to Right Treatment, RASP, Rationalization of home medication by an Adjusted STOPP list in older Patients; ARMOR, Assess, Review, Minimize, Optimize, Reassess; MRQ, Medication-Risk Questionnaire