pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic characteristics and migraine prophylactic drug utilization.
N | Prophylactic utilization (%) |
|
||
---|---|---|---|---|
Total | 534 | 234(43.8) | ||
Age group | <40 | 147(27.5) | 71(48.3) | 0.382 |
40-49 | 165(30.9) | 72(43.6) | ||
≥50 | 222(41.6) | 91(41.0) | ||
Sex | Male | 108(20.2) | 41(38.0) | 0.170 |
Female | 426(79.8) | 193(45.3) | ||
Insurance | NHI | 514(96.3) | 225(43.8) | 0.914 |
MedAid/PVI | 20(3.7) | 9(45.0) | ||
Migraine type | Migraine without aura | 202(37.8) | 113(55.9) | <0.001 |
Migraine with aura | 40(7.5) | 17(42.5) | ||
Other migraine | 292(54.7) | 104(35.6) | ||
Epilepsy | No | 508(95.1) | 212(41.7) | <0.001 |
Yes | 26(4.9) | 22(84.6) | ||
Depressive disorders | No | 406(76.0) | 152(37.4) | <0.001 |
Yes | 128(24.0) | 82(64.1) | ||
Insomnia | No | 464(86.9) | 194(41.8) | 0.016 |
Yes | 70(13.1) | 40(57.1) | ||
Hypertension | No | 416(77.9) | 178(42.8) | 0.367 |
Yes | 118(22.1) | 56(47.5) | ||
Diabetes mellitus | No | 466(87.3) | 198(42.5) | 0.105 |
Yes | 68(12.7) | 36(52.9) | ||
Dyslipidemia | No | 337(63.1) | 134(39.8) | 0.013 |
Yes | 197(36.9) | 100(50.8) | ||
Osteoarthritis | No | 374(70.0) | 153(40.9) | 0.038 |
Yes | 160(30.0) | 81(50.6) | ||
Rheumatoid arthritis | No | 507(94.9) | 222(43.8) | 0.947 |
Yes | 27(5.1) | 12(44.4) | ||
Asthma | No | 458(85.8) | 194(42.4) | 0.095 |
Yes | 76(14.2) | 40(52.6) | ||
Thyroid gland disorders | No | 434(81.3) | 190(43.8) | 0.968 |
Yes | 100(18.7) | 44(44.0) |
NHI, national health insurance; MedAid, medical aid; PVI, patriots & veterans insurance; COPD, chronic obstructive pulmonary disease