pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multiple logistic regression analysis of migraine prophylactic drug utilization
Odds Ratio (OR) | 95% CI |
|
||
---|---|---|---|---|
Total (N=534) | ||||
Age group | <40 | Reference | ||
40-49 | 0.695 | 0.425-1.133 | 0.146 | |
≥50 | 0.513 | 0.302-0.862 | 0.012 | |
Sex | Male | Reference | ||
Female | 1.606 | 0.988-2.649 | 0.059 | |
Insurance type | NHI | Reference | ||
MedAid/PVI | 0.608 | 0.198-1.736 | 0.362 | |
Migraine without aura | Reference | |||
Migraine type | Migraine with aura | 0.657 | 0.310-1.371 | 0.266 |
Other migraine | 0.471 | 0.316-0.700 | <0.001 | |
Comorbidities | Epilepsy | 7.326 | 2.586-26.488 | <0.001 |
Depressive disorders | 2.439 | 1.567-3.827 | <0.001 | |
Insomnia | 1.266 | 0.709-2.265 | 0.425 | |
Hypertension | 1.085 | 0.640-1.834 | 0.761 | |
Diabetes mellitus | 1.119 | 0.580-2.163 | 0.736 | |
Dyslipidemia | 1.532 | 0.947-2.488 | 0.083 | |
Osteoarthritis | 1.467 | 0.951-2.268 | 0.083 | |
Rheumatoid arthritis | 1.359 | 0.553-3.282 | 0.496 | |
Asthma | 1.226 | 0.712-2.107 | 0.460 | |
Thyroid gland disorders | 0.687 | 0.406-1.149 | 0.157 | |
|
0.713 | |||
|
0.703 |
NHI, national health insurance; MedAid, medical aid; PVI, patriots & veterans insurance; COPD, chronic obstructive pulmonary disease