pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Healthcare Utilization of Prescriptions of Osteoporosis Treatments, 2018
(unit: person) | Anti-resorptives | Bone-forming | ||||
---|---|---|---|---|---|---|
Bisphosphonates | SERMs | Denosumab | Calcitonin | Total Anti-resorptives | Teriparatide | |
Total, n(%) | 140,897(78.2%) | 24,708(13.7%) | 1,280(0.7%) | 12,277(6.8%) | 179,162(99.4%) | 1,002(0.6%) |
Annual No. of medical utilization per person Mean±SD | ||||||
No. of hospitalizations |
0.1±0.6 | 0.1±0.4 | 0.1±0.4 | 0.4±0.7 | 0.1±0.5 | 0.8±1.3 |
No. of outpatient visits | 3.7±3.3 | 4.6±3.6 | 2.6±1.9 | 9.9±14.1 | 3.9±4.0 | 4.3±4.3 |
Type of hospitals, n(%) |
||||||
Tertiary hospitals | 6,178(4.4%) | 2,376(9.6%) | 289(22.6%) | 11(0.1%) | 8,854(4.9%) | 134(13.4%) |
General hospitals | 16,691(11.9%) | 4,353(17.6%) | 338(26.4%) | 202(1.7%) | 21,584(12.1%) | 271(27.1%) |
Hospitals | 19,468(13.8%) | 2,772(11.2%) | 183(14.3%) | 1,062(8.7%) | 23,485(13.1%) | 506(50.5%) |
Clinics | 96,453(68.5%) | 14,979(60.6%) | 468(36.6%) | 11,002(89.6%) | 122,902(68.6%) | 91(9.1%) |
Health center | 2,107(1.5%) | 228(0.9%) | 2(0.2%) | - (0.0%) | 2,337(1.3%) | - (0.0%) |
Department, n(%) |
||||||
Orthopedic surgery | 57221(40.6%) | 8313(33.6%) | 414(32.3%) | 8742(71.2%) | 74,690(41.7%) | 463(46.2%) |
Internal medicine | 50,710(36.0%) | 11,061(44.8%) | 566(44.2%) | 1,299(10.6%) | 63,636(35.5%) | 105(10.5%) |
Obstetrics and gynecology | 4,432(3.2%) | 1,139(4.6%) | 65(5.1%) | 138(1.1%) | 5,774(3.2%) | 39(3.9%) |
Neurosurgery | 8,779(6.2%) | 1,336(5.4%) | 106(8.3%) | 355(2.9%) | 10,576(5.9%) | 360(35.9%) |
Family medicine | 5,165(3.7%) | 985(4.0%) | 57(4.5%) | 387(3.2%) | 6,594(3.7%) | 24(2.4%) |
Others | 14,590(10.4%) | 1,874(7.6%) | 72(5.6%) | 1,356(11.1%) | 17,892(10.0%) | 11(1.1%) |
*
Comparisons (bone-forming agents vs. anti-resorptives) that are statistically significant at
* Patients and prescriptions can be counted in more than one category
Abbreviation: SD, standard deviation; SERMs, Selective Estrogen Receptor Modulators