pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Meta-analyses of severity and clinical outcomes
Study | N (%) | ||||
---|---|---|---|---|---|
Severity | Outcomes | ||||
Mechanical ventilation | ICU care | Discharge | Death | Duration of hospitalization (mean, range) |
|
Lu X, et al.3 | 3 (1.8) | 3 (1.8) | 149 (87.1) | 1 (0.6) | N/R |
Su L, et al.11 | 0 | 0 | 9 (100.0) | N/R | 2-3 week |
Zhou Y, et al.12 | N/R | 0 | 0 | 0 | N/R |
Wei M, et al.13 | 0 | 0 | N/R | N/R | N/R |
Li W, et al.14 | N/R | N/R | 3 (60.0) | N/R | 13.0 (12-14) |
Zheng F, et al.15 | 2 (8.0) | 2 (8.0) | N/R | 0 | N/R |
Cai J, et al.16 | N/R | N/R | 10 (100.0) | 0 | N/R |
Liu H, et al.17 | N/R | N/R | N/R | N/R | N/R |
Liu W, et al.18 | N/R | 1 (16.7) | 6 (100.0) | 0 | 10.0 (5-13) |
Qiu H, et al.19 | N/R | N/R | 36 (100.0) | 0 | 14 (10-20) |
Wang D, et al.20 | 0 | 0 | 24 (77.4) | 0 | N/R |
Liu M, et al.21 | N/R | N/R | N/R | N/R | N/R |
Patients with positive outcome/included patients (n) | 5/245 | 6/260 | 237/277 | 1/288 | 45/54 |
Proportion (%) or mean | 3.2 | 4 | 83 | 1.9 | 12.4 |
95% CI | 1.5-6.8 | 2-7.9 | 65.4-92.7 | 0.7-5.1 | 8.2-16.5 |
I2 statistics (%) | 0 | 0 | 64 | 0 | 89 |
τ2 | 0 | 0 | 0.90 | 0 | 11.6 |
P-value | 0.51 | 0.46 | <0.01 | 0.78 | <0.01 |
P-value of Egger’s test | 0.7221 | 0.4724 | 0.8066 | 0.0226 | 0.7027 |
CI, confidence interval; ICU, intensive care unit, N/R, not reported
a Su L, et al. study was excluded from meta-analysis of hospitalization duration.