pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Meta-analyses of laboratory characteristics
Study | N (%) | ||
---|---|---|---|
Lymphocytopenia |
High CRP |
High PCT |
|
Lu X, et al.3 | 6 (3.5) | 33 (19.3) | 105 (61.4) |
Su L, et al.11 | 0 | 0 | 3 (33.3) |
Zhou Y, et al.12 | 0 | 2 (22.2) | N/R |
Wei M, et al.13 | N/R | N/R | N/R |
Li W, et al.14 | N/R | 1 (20.0) | N/R |
Zheng F, et al.15 | N/R | N/R | N/R |
Cai J, et al.16 | 0 | 3 (30.0) | 7 (70.0) |
Liu H, et al.17 | N/R | N/R | N/R |
Liu W, et al.18 | 4 (66.7) | 5 (83.3) | N/R |
Qiu H, et al.19 | 11 (30.6) | 1 (2.8) | 6 (16.7) |
Wang D, et al.20 | 2 (6.5) | 3 (9.7) | 1 (3.2) |
Liu M, et al.21 | 0 | N/R | N/R |
Patients with positive outcome/included patients (n) | 23/277 | 48/277 | 122/257 |
Proportion (%) | 11.4 | 18.6 | 32.4 |
95% CI | 3.8-29.5 | 9.7-32.6 | 11.8-63.2 |
I2 statistics (%) | 78 | 55 | 88 |
τ2 | 1.9154 | 0.5433 | 1.7262 |
P-value | <0.01 | 0.03 | <0.01 |
P-value of Egger’s test | 0.7273 | 0.9333 | 0.1896 |
CRP, c-reactive protein; N/R, not reported; PCT, procalcitonin
a Lymophocytopenia was defined as lower than 1.2x109 /L.
b High CRP was defined as higher than 10 mg/L.
c High PCT was defined as higher than 0.46 ng/mL.