pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of patients using drugs
Items | efonidipine (n=25) | cilnidipine (n=28) |
|
---|---|---|---|
Age (years) | 59.4 ± 13.2 | 59.5 ± 12.7 | 0.969 |
Sex (male) (n, (%)) | 18 (72.0) | 20 (71.4) | 0.963 |
Diabetes mellitus (n, (%)) | 18 (72.0) | 11 (39.3) | 0.017 |
Hypertension (n, (%)) | 5 (20.0) | 11 (39.3) | 0.127 |
IgA nephropathy (n, (%)) | 3 (12.0) | 1 (3.6) | 0.333 |
Others |
0 (0.0) | 7 (25.0) | 0.011 |
Height (cm) | 165.8 ± 10.1 | 164.7 ± 8.7 | 0.672 |
Weight (kg) | 66.6 ± 13.1 | 68.6 ± 16.8 | 0.624 |
Systolic blood pressure (SBP) (mmHg) | 143.4 ± 16.9 | 146.9 ± 22.5 | 0.530 |
Diastolic blood pressure (DBP) (mmHg) | 82.2 ± 13.8 | 83.3 ± 14.4 | 0.774 |
Serum creatinine (SCr) (mg/dl) | 2.7 ± 1.0 | 3.0 ± 1.6 | 0.929 |
Blood urea nitrogen (BUN) (mg/dl) | 42.6 ± 12.7 | 49.7 ± 27.2 | 0.247 |
Urine protein/creatinine (P/C) ratio (mg/mg) | 4.9 ± 3.7 | 1.9 ± 2.9 | 0.003 |
GFR (mL/min/1.73 m2) | 26.7 ± 10.2 | 26.9 ± 12.9 | 0.962 |
Combined antihypertensive medication | |||
ARB or ACE inhibitors (n, (%)) | 25 (100.0) | 28 (100) | 0.613 |
Other CCB (n, (%)) | 8 (32.0) | 5 (17.9) | 0.232 |
Beta-blockers (n, (%)) | 7 (28.0) | 16 (57.1) | 0.033 |
Diuretics (n, (%)) | 16 (64.0) | 16 (57.1) | 0.610 |
* others: lupus nephritis, nephrotic syndrome, unspecified chronic kidney disease
ARB, angiotensin receptor antagonist; ACE, angiotensin converting enzyme; CCB, calcium channel blocker; GFR, glomerular filtration rate