pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Analysis of risk factors of proteinuria
Proteinuria (n=29) | Non-proteinuria (n=120) | Hazard ratio (95% CI) |
|
|
---|---|---|---|---|
Gender, n (%) | 0.51 | |||
Male | 18 (62.1) | 73 (60.8) | 1.0 (Reference) | |
Female | 11 (37.9) | 47 (39.2) | 1.15 (0.75-1.77) | |
Primary site, n (%) | 0.59 | |||
Colon cancer | 16 (55.2) | 62 (51.7) | 1.0 (Reference) | |
Rectal cancer | 13 (44.8) | 58 (48.3) | 1.14 (0.70, 1.88) | |
Recurrence | 0.92 | |||
No | 12 (41.4) | 52 (43.3) | 1.0 (Reference) | |
Yes | 17 (58.6) | 68 (56.7) | 1.02 (0.64, 1.64) | |
Organs metastasized | ||||
Lung | 0.06 | |||
No | 15 (51.7) | 60 (50.0) | 1.0 (Reference) | |
Yes | 14 (48.3) | 60 (50.0) | 1.56 (0.99, 2.46) | |
Liver | 0.02 | |||
No | 13 (44.8) | 64 (53.3) | 1.0 (Reference) | |
Yes | 16 (55.2) | 56 (46.7) | 1.85 (1.12, 3.05) | |
Brain | 0.69 | |||
No | 29 (100.0) | 119 (99.2) | 1.0 (Reference) | |
Yes | 0 (0.0) | 1 (0.8) | 1.53 (0.19, 12.13) | |
Bone | 0.04 | |||
No | 29 (100.0) | 109 (90.8) | 1.0 (Reference) | |
Yes | 0 (0.0) | 11 (9.2) | 2.27 (1.04, 4.97) | |
Other organs | 0.04 | |||
No | 22 (75.9) | 95 (79.2) | 1.0 (Reference) | |
Yes | 7 (24.1) | 25 (20.8) | 1.85 (1.04, 3.26) | |
Surgery | 0.01 | |||
No | 4 (13.8) | 11 (9.2) | 1.0 (Reference) | |
Yes | 25 (86.2) | 109 (90.8) | 0.42 (0.22, 0.80) | |
Radiation therapy | 0.20 | |||
No | 18 (62.1) | 78 (65.0) | 1.0 (Reference) | |
Yes | 11 (20.8) | 42 (35.0) | 1.41 (0.84, 2.35) | |
Chemotherapy with bevacizumab | ||||
Capecitabine + bevacizumab | 2 (6.9) | 0 (0.0) | 1.0 (Reference) | |
FL + bevacizumab | 1 (3.5) | 7 (5.8) | 0.87 (0.16, 4.74) | 0.87 |
FOLFIRI + bevacizumab | 17 (58.6) | 75 (62.5) | 0.17 (0.04, 0.83) | 0.03 |
FOLFOX + bevacizumab | 9 (31.0) | 38 (31.7) | 0.17 (0.04, 0.81) | 0.03 |
Previous adjuvant chemotherapy | 0.42 | |||
No | 7 (24.1) | 33 (27.5) | 1.0 (Reference) | |
Yes | 22 (75.9) | 87 (72.5) | 1.29 (0.70, 2.4) | |
Previous adjuvant chemotherapy including Bevacizumab | 0.36 | |||
No | 21 (72.4) | 102 (85.0) | 1.0 (Reference) | |
Yes | 8 (27.6) | 18 (15.0) | 1.28 (0.76, 2.17) |
P value were calculated using cox-proportional regression analysis.
FL: 5-Fluorouracil, leucovorin, FOLFIRI: 5-Fluorouracil, leucovorin, irinotecan, FOLFOX: 5-Fluorouracil, leucovorin, oxaliplatin